Business description not available.
| Metric | TTM | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Net Income | 46M | 46M | 26M | 37M |
| EPS | $0.00 | $0.00 | $0.73 | $1.00 |
| Free Cash Flow | -9.8M | -9.8M | -5.2M | -5.3M |
| ROIC | 8.5% | 8.5% | 5.4% | 6.7% |
| Gross Margin | - | - | - | - |
| Debt/Equity | 0.00 | - | - | - |
| Dividends/Share | $0.91 | $0.19 | $0.55 | $0.60 |
| Operating Income | 48M | 48M | 27M | 38M |
| Operating Margin | 0.0% | - | - | - |
| ROE | 0.0% | - | - | - |
| Shares Outstanding | 36M | 36M | 36M | 37M |
| Metric | 2021 | 2022 | 2024 | TTM |
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | 0 | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | -5.2M | -5.0M | -7.0M | -7.0M |
| EBIT | 38M | 27M | 48M | 48M |
| Op. Margin | N/A | N/A | N/A | 0.0% |
| Net Income | 37M | 26M | 46M | 46M |
| Net Margin | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | 6.7% | 5.4% | 8.5% | 8.5% |
| ROE | N/A | N/A | N/A | 0.0% |
| ROA | 6.8% | 5.4% | 8.3% | 8.3% |
| Cash Flow | ||||
| Op. Cash Flow | -5.3M | -5.2M | -9.8M | -9.8M |
| Free Cash Flow | -5.3M | -5.2M | -9.8M | -9.8M |
| Owner Earnings | -5.3M | -5.2M | -9.8M | -9.8M |
| CapEx | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 4K | 4K |
| Growth CapEx | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 4K | 4K |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 22M | 20M | 33M | 33M |
| Dividend Yield | 4.0% | 4.0% | 7.3% | 7.7% |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 89M | 89M |
| Balance Sheet | ||||
| Net Debt | -71M | -51M | -961K | -961K |
| Cash & Equiv. | 71M | 51M | 961K | 961K |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | N/A | 0.00 |
| Interest Coverage | 353.9 | 145.5 | 35.4 | 35.4 |
| Equity | 0 | 0 | 0 | 0 |
| Total Assets | 541M | 489M | 556M | 556M |
| Total Liabilities | 0 | 0 | 0 | 0 |
| Intangibles | 17K | 0 | 4K | 4K |
| Retained Earnings | 143M | 112M | 123M | 123M |
| Working Capital | 71M | 50M | -6.1M | -6.1M |
| Current Assets | 72M | 51M | 2.8M | 2.8M |
| Current Liabilities | 1.0M | 1.1M | 8.9M | 8.9M |
| Per Share Data | ||||
| EPS | 1.00 | 0.73 | 0.00 | 0.00 |
| Owner EPS | -0.14 | -0.14 | -0.27 | -0.27 |
| Book Value | 14.78 | 13.49 | 15.07 | 0.00 |
| Cash Flow/Share | 0.00 | 0.00 | 1.26 | 1.26 |
| Dividends/Share | 0.60 | 0.55 | 0.19 | 0.91 |
| Shares Out. | 36.6M | 36.2M | 36.3M | 36.3M |
| Valuation | ||||
| P/E Ratio | 15.1 | 18.4 | N/A | N/A |
| P/FCF | N/A | N/A | N/A | N/A |
| EV/EBIT | 12.7 | 16.0 | 8.8 | 9.0 |
| Price/Book | 1.0 | 1.0 | 0.8 | N/A |
| Price/Sales | N/A | N/A | N/A | N/A |
| FCF Yield | -1.0% | -1.1% | -2.3% | -2.3% |
| Market Cap | 552M | 483M | 418M | 431M |
| Avg. Price | 15.15 | 13.86 | 12.46 | 11.86 |
| Year-End Price | 15.11 | 13.35 | 11.51 | 11.86 |
TINC passes 2 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 6.9%. Total shareholder yield (dividends) is 7.7%. At current prices, the estimated annualized return to fair value is -25.9%.
TINC (TINC-BR) has a 5-year average return on invested capital (ROIC) of 6.9%. This is below average and may indicate limited pricing power.
TINC (TINC-BR) has a market capitalization of $431M. It is classified as a small-cap stock.
Yes, TINC (TINC-BR) pays a dividend with a trailing twelve-month yield of 7.66%.
TINC (TINC-BR) generated $-10 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
The Ledger Terminal provides 3 years of financial data for TINC (TINC-BR), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
TINC (TINC-BR) has a book value per share of $15.07, based on its most recent annual SEC filing.
No recent press releases.