TIKEHAU CAPITAL operates in the Asset Management industry, Financial Services sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - | - |
| Net Income | 168M | 168M | 192M | 337M | 377M | -193M |
| EPS | $0.93 | $0.93 | $1.06 | $1.87 | $2.40 | $-1.10 |
| Free Cash Flow | 0 | - | - | - | - | - |
| ROIC | 5.3% | 3.5% | 3.5% | 7.1% | 8.5% | -5.0% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.51 | 0.46 | 0.41 | 0.46 | 0.39 |
| Dividends/Share | $0.81 | $0.81 | $0.76 | $1.05 | $0.52 | $0.55 |
| Operating Income | 226M | 226M | 208M | 392M | 439M | -248M |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | 4.8% | 4.8% | 5.7% | 9.8% | 11.1% | -6.0% |
| Shares Outstanding | 175M | 175M | 175M | 175M | 154M | 175M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | N/A | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -248M | 439M | 392M | 208M | 226M | 226M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -193M | 377M | 337M | 192M | 168M | 168M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | -5.0% | 8.5% | 7.1% | 3.5% | 3.5% | 5.3% |
| ROE | -6.0% | 11.1% | 9.8% | 5.7% | 4.8% | 4.8% |
| ROA | -4.2% | 7.5% | 6.4% | 3.7% | 3.1% | 3.0% |
| Cash Flow | ||||||
| Op. Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | 0 |
| Owner Earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 96M | 80M | 184M | 133M | 142M | 142M |
| Dividend Yield | 2.1% | 1.7% | 4.2% | 3.1% | 3.5% | 4.5% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | 472M | 457M | 876M | 1.4B | 1.5B | -314M |
| Cash & Equiv. | 771M | 1.2B | 479M | 226M | 314M | 314M |
| Long-Term Debt | N/A | N/A | N/A | 1.6B | 1.7B | 1.7B |
| Debt/Equity | 0.39 | 0.46 | 0.41 | 0.46 | 0.51 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 3.2B | 3.6B | 3.3B | 3.5B | 3.5B | 3.5B |
| Total Assets | 4.6B | 5.4B | 5.2B | 5.3B | 5.6B | 5.6B |
| Total Liabilities | 1.4B | 1.8B | 1.8B | 1.9B | 2.1B | 2.1B |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | 1.1B | 1.4B | 315M | 321M | 398M | 398M |
| Current Assets | 1.3B | 1.6B | 794M | 486M | 599M | 599M |
| Current Liabilities | 166M | 194M | 479M | 165M | 201M | 201M |
| Per Share Data | ||||||
| EPS | -1.10 | 2.40 | 1.87 | 1.06 | 0.93 | 0.93 |
| Owner EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value | 18.39 | 23.29 | 18.95 | 19.76 | 20.03 | 20.03 |
| Cash Flow/Share | N/A | N/A | N/A | N/A | N/A | 0.96 |
| Dividends/Share | 0.55 | 0.52 | 1.05 | 0.76 | 0.81 | 0.81 |
| Shares Out. | 175.1M | 154.5M | 175.1M | 174.9M | 175.0M | 175.0M |
| Valuation | ||||||
| P/E Ratio | -28.8 | 11.1 | 14.0 | 21.3 | 22.3 | 19.2 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | 10.4 | 13.9 | 25.6 | 22.5 | 12.4 |
| Price/Book | 1.7 | 1.1 | 1.4 | 1.1 | 1.0 | 0.9 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Cap | 5.6B | 4.1B | 4.6B | 4.0B | 3.6B | 3.1B |
| Avg. Price | 25.77 | 29.82 | 24.76 | 24.90 | 23.32 | 17.80 |
| Year-End Price | 31.73 | 26.67 | 26.18 | 22.66 | 20.75 | 17.80 |
TIKEHAU CAPITAL passes 1 of 9 quality checks, indicating weak fundamentals.
TIKEHAU CAPITAL trades at 19.2x trailing earnings, compared to its 15-year median P/E of 17.6x, suggesting it is currently Fair relative to its historical range. The company's 5-year average ROIC is 3.5%. Total shareholder yield (dividends) is 4.5%. At current prices, the estimated annualized return to fair value is +6.0%.
TIKEHAU CAPITAL (TKO-PA) has a current P/E ratio of 19.2, compared to its historical median P/E of 17.6. The stock is currently considered Fair based on its historical valuation range.
TIKEHAU CAPITAL (TKO-PA) has a 5-year average return on invested capital (ROIC) of 3.5%. This is below average and may indicate limited pricing power.
TIKEHAU CAPITAL (TKO-PA) has a market capitalization of $3.1B. It is classified as a mid-cap stock.
Yes, TIKEHAU CAPITAL (TKO-PA) pays a dividend with a trailing twelve-month yield of 4.55%.
Based on historical P/E analysis, TIKEHAU CAPITAL (TKO-PA) appears fair. The current P/E of 19.2 is 9% above its historical median of 17.6. The estimated fair value CAGR (P/E method) is 6.0%.
TIKEHAU CAPITAL (TKO-PA) operates in the Asset Management industry, within the Financial Services sector.
TIKEHAU CAPITAL (TKO-PA) has a debt-to-equity ratio of 0.51. This indicates moderate leverage.
TIKEHAU CAPITAL (TKO-PA) reported earnings per share (EPS) of $0.93 in its most recent fiscal year.
TIKEHAU CAPITAL (TKO-PA) has a return on equity (ROE) of 4.8%. This indicates moderate shareholder returns.
The Ledger Terminal provides 5 years of financial data for TIKEHAU CAPITAL (TKO-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
TIKEHAU CAPITAL (TKO-PA) has a book value per share of $20.03, based on its most recent annual SEC filing.