TurnOnGreen, Inc., a Nevada corporation (“ TOG”), through its wholly owned subsidiaries Digital Power Corporation (“ Digital Power”) and TOG Technologies Inc. (“ TOGT,” and together with Digital Power, the “ Company”), is an emerging provider of premium power electronic and electric vehicle (EV) charging solutions. The Company designs, develops, manufactures, and sells highly engineered, feature-rich, high-grade power conversion systems and power solutions for mission-critical, life-sustaining, and lifesaving applications across a variety of sectors, particularly those operating in demanding and harsh environments. We serve a broad range of markets, including defense and aerospace, medical and healthcare, industrial applications, telecommunications, e-Mobility, and OEM solutions. Our products are highly adaptive, featuring customized firmware meticulously configured to meet the specific requirements and challenges of our customers’ applications.
| Metric | TTM | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 8.7M | 4.9M | 4.2M | 5.5M |
| Net Income | -4.9M | -4.0M | -6.9M | -4.9M |
| EPS | $-0.02 | $-0.02 | $-0.04 | $-0.09 |
| Free Cash Flow | -3.9M | -2.7M | -3.4M | -2.9M |
| ROIC | -119.6% | - | - | -206.6% |
| Gross Margin | 42.4% | 43.2% | 21.3% | 36.5% |
| Debt/Equity | 0.00 | - | - | 3.13 |
| Dividends/Share | $0.00 | - | - | - |
| Operating Income | -4.1M | -3.5M | -4.7M | -4.2M |
| Operating Margin | -47.5% | -72.1% | -111.3% | -76.3% |
| ROE | -180.6% | - | - | -301.4% |
| Shares Outstanding | 184M | 199M | 172M | 184M |
| Metric | 2022 | |||
|---|---|---|---|---|
| Income Statement | ||||
| Revenue | 5.5M | 4.2M | 4.9M | 8.7M |
| Gross Margin | 36.5% | 21.3% | 43.2% | 42.4% |
| R&D | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A |
| EBIT | -4.2M | -4.7M | -3.5M | -4.1M |
| Op. Margin | -76.3% | -111.3% | -72.1% | -47.5% |
| Net Income | -4.9M | -6.9M | -4.0M | -4.9M |
| Net Margin | -88.0% | -163.3% | -80.9% | -56.7% |
| Non-Recurring | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||
| ROIC | N/M | N/A | N/A | -119.6% |
| ROE | -301.4% | N/A | N/A | -180.6% |
| ROA | -73.0% | -120.7% | -106.5% | -180.6% |
| Cash Flow | ||||
| Op. Cash Flow | -2.7M | -3.3M | -2.7M | -3.7M |
| Free Cash Flow | -2.9M | -3.4M | -2.7M | -3.9M |
| Owner Earnings | -2.7M | -3.4M | -2.8M | -3.8M |
| CapEx | 263K | 42K | 42K | 0 |
| Maint. CapEx | 51K | 93K | 94K | 94K |
| Growth CapEx | 212K | 0 | 0 | 0 |
| D&A | 51K | 93K | 94K | 94K |
| CapEx/OCF | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||
| Dividends Paid | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||
| Net Debt | N/A | N/A | N/A | 0 |
| Cash & Equiv. | N/A | N/A | N/A | N/A |
| Long-Term Debt | N/A | N/A | N/A | N/A |
| Debt/Equity | 3.13 | N/A | N/A | 0.00 |
| Interest Coverage | -1405.0 | -29.2 | -9.6 | -9.6 |
| Equity | 1.6M | N/A | N/A | 2.7M |
| Total Assets | 6.7M | 4.7M | 2.7M | 2.7M |
| Total Liabilities | 5.0M | N/A | N/A | 10M |
| Intangibles | N/A | N/A | N/A | N/A |
| Retained Earnings | -36M | -43M | -47M | -47M |
| Working Capital | 665K | -5.5M | -6.5M | -6.5M |
| Current Assets | 4.4M | 3.0M | 1.8M | 1.8M |
| Current Liabilities | 3.7M | 8.4M | 8.3M | 8.3M |
| Per Share Data | ||||
| EPS | -0.09 | -0.04 | -0.02 | -0.02 |
| Owner EPS | -0.01 | -0.02 | -0.01 | -0.02 |
| Book Value | 0.01 | N/A | N/A | 0.01 |
| Cash Flow/Share | -0.01 | -0.02 | -0.01 | -0.03 |
| Dividends/Share | N/A | N/A | N/A | 0.00 |
| Shares Out. | 183.9M | 171.6M | 198.7M | 184.0M |
| Valuation | ||||
| P/E Ratio | N/A | N/A | N/A | -1.3 |
| P/FCF | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A |
| Price/Book | 12.0 | N/A | N/A | 1.8 |
| Price/Sales | 5.3 | 2.1 | 0.4 | 0.6 |
| FCF Yield | -15.2% | -85.4% | -129.2% | -80.3% |
| Market Cap | 19M | 4.0M | 2.1M | 4.8M |
| Avg. Price | 0.16 | 0.05 | 0.01 | 0.03 |
| Year-End Price | 0.10 | 0.02 | 0.01 | 0.03 |
TurnOnGreen, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 33.7%.
TurnOnGreen, Inc. (TOGI) has a market capitalization of $5M. It is classified as a small-cap stock.
TurnOnGreen, Inc. (TOGI) does not currently pay a regular dividend.
TurnOnGreen, Inc. (TOGI) operates in the Electrical Industrial Apparatus industry, within the Industrials sector.
TurnOnGreen, Inc. (TOGI) reported annual revenue of $5 million in its most recent fiscal year, based on SEC EDGAR filings.
TurnOnGreen, Inc. (TOGI) has a net profit margin of -80.9%. The company is currently unprofitable.
TurnOnGreen, Inc. (TOGI) generated $-3 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
TurnOnGreen, Inc. (TOGI) reported earnings per share (EPS) of $-0.02 in its most recent fiscal year.
TurnOnGreen, Inc. (TOGI) has a 5-year average gross margin of 33.7%. This indicates decent pricing power.
The Ledger Terminal provides 3 years of financial data for TurnOnGreen, Inc. (TOGI), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.