We are a leading developer, publisher, and marketer of interactive entertainment for consumers around the globe. We develop, operate, and publish products principally through Rockstar Games, 2K, and Zynga. In October 2024, we sold our Private Division label, including our rights to substantially all of the label's titles. Our products are designed for console gaming systems, including, but not limited to, the Sony Computer Entertainment, Inc. ("Sony") PlayStation®4 ("PS4") and PlayStation5 ("PS5"), the Microsoft Corporation ("Microsoft") Xbox One® ("Xbox One") and Xbox Series X|S ("Xbox Series X|S"), and the Nintendo SwitchTM ("Switch"), as well as mobile, including smartphones and tablets, and personal computers ("PC"). We deliver our products through physical retail, digital download, online platforms, and cloud streaming services. Our website address is www.take2games.com.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 6.6B | 5.6B | 5.3B | 5.3B | 3.5B | 3.4B |
| Net Income | -4.0B | -4.5B | -3.7B | -1.1B | 418M | 589M |
| EPS | $-22.57 | $-25.58 | $-22.01 | $-7.03 | $3.58 | $5.09 |
| Free Cash Flow | 488M | -215M | -158M | -203M | 99M | 843M |
| ROIC | -73.1% | -67.0% | -42.9% | -10.4% | 28.2% | 69.1% |
| Gross Margin | 56.0% | 54.4% | 41.9% | 42.7% | 56.2% | 54.5% |
| Debt/Equity | 0.88 | 1.92 | 0.62 | 0.39 | 0.07 | 0.06 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -3.9B | -4.4B | -3.6B | -1.2B | 474M | 629M |
| Operating Margin | -59.3% | -77.9% | -67.1% | -21.8% | 13.5% | 18.7% |
| ROE | -113.4% | -114.8% | -66.1% | -12.4% | 11.0% | 17.7% |
| Shares Outstanding | 185M | 175M | 170M | 160M | 117M | 116M |
TAKE TWO INTERACTIVE SOFTWARE INC passes 0 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 76.4x vs a median of 19.0x. The company's 5-year average gross margin is 49.9%. At current prices, the estimated annualized return to fair value is -24.6%.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a 5-year average return on invested capital (ROIC) of -4.6%. This is below average and may indicate limited pricing power.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a market capitalization of $37.3B. It is classified as a large-cap stock.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) does not currently pay a regular dividend.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) operates in the Services-Prepackaged Software industry, within the Technology sector.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) reported annual revenue of $5.6 billion in its most recent fiscal year, based on SEC EDGAR filings.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a net profit margin of -79.5%. The company is currently unprofitable.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) generated $-215 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a debt-to-equity ratio of 1.92. This indicates higher leverage, which may increase financial risk.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) reported earnings per share (EPS) of $-25.58 in its most recent fiscal year.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a return on equity (ROE) of -114.8%. A negative ROE may indicate losses or negative equity.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a 5-year average gross margin of 49.9%. This indicates decent pricing power.
The Ledger Terminal provides 18 years of financial data for TAKE TWO INTERACTIVE SOFTWARE INC (TTWO), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) has a book value per share of $12.21, based on its most recent annual SEC filing.