We are a medical device technology and software as a service (SaaS) company focused on enabling primary care physicians (PCPs) and other healthcare providers to increase their revenues by providing them with relevant, value-based tools to evaluate and treat chronic disease as well as provide preventive care through reimbursable procedures. In some cases, the products we provide our physician clients will enable them to diagnose and treat patients with chronic diseases which they historically have referred to specialists, allowing them to increase their practice revenue. As part of our mission, we are providing PCPs and other healthcare providers with the software, training and devices necessary to allow them to treat their patients using value-based healthcare, informatics and personalized medicine.
| Metric | TTM | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|
| Revenue | 3.8M | 0 | 0 | 0 | 0 | 0 |
| Net Income | -153K | -722K | -40K | -70K | -70K | -77K |
| EPS | $-0.02 | $-0.23 | $-0.04 | $-0.06 | $-0.06 | $-0.07 |
| Free Cash Flow | 0 | - | - | -12K | - | -3K |
| ROIC | 8.8% | - | - | - | - | - |
| Gross Margin | 64.2% | - | - | - | - | - |
| Debt/Equity | 0.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 193K | -711K | -29K | -61K | -61K | -68K |
| Operating Margin | 5.0% | - | - | - | - | - |
| ROE | 0.0% | - | - | - | - | - |
| Shares Outstanding | 11M | 3M | 6M | 1M | 1M | 1M |
| Metric | 2010 | 2011 | 2012 | 2013 | |||
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 3.8M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | 64.2% |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -54K | -68K | -61K | -61K | -29K | -711K | 193K |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | N/A | 5.0% |
| Net Income | -63K | -77K | -70K | -70K | -40K | -722K | -153K |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | -4.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||
| ROIC | N/A | N/A | N/A | N/A | N/A | N/A | 8.8% |
| ROE | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| ROA | N/A | N/A | N/A | N/A | N/A | N/A | -8.8% |
| Cash Flow | |||||||
| Op. Cash Flow | 0 | -3K | 0 | -12K | 0 | 0 | 181K |
| Free Cash Flow | N/A | -3K | N/A | -12K | N/A | N/A | 0 |
| Owner Earnings | 0 | -3K | 0 | -12K | 0 | 0 | 181K |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||
| Net Debt | N/A | N/A | N/A | N/A | N/A | N/A | -158K |
| Cash & Equiv. | N/A | N/A | N/A | N/A | N/A | N/A | 158K |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 |
| Interest Coverage | -5.9 | -7.4 | -6.6 | -6.7 | -2.5 | -61.9 | -61.9 |
| Equity | -156K | -233K | -303K | -373K | -413K | -460K | -611K |
| Total Assets | 0 | 0 | 0 | 0 | 0 | 0 | 1.7M |
| Total Liabilities | 156K | 233K | 303K | 373K | 413K | 460K | 2.3M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -202K | -280K | -349K | -419K | -459K | -1.2M | -1.2M |
| Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | -460K |
| Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 80K | 233K | 303K | 373K | 413K | 460K | 460K |
| Per Share Data | |||||||
| EPS | -0.06 | -0.07 | -0.06 | -0.06 | -0.04 | -0.23 | -0.02 |
| Owner EPS | 0.00 | -0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.02 |
| Book Value | -0.14 | -0.21 | -0.28 | -0.32 | -0.07 | -0.15 | -0.05 |
| Cash Flow/Share | N/A | -0.00 | N/A | -0.01 | N/A | N/A | -0.01 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 1.1M | 1.1M | 1.1M | 1.2M | 6.0M | 3.1M | 11.3M |
| Valuation | |||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | -32.5 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | 37.1 |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | 1.9 |
| FCF Yield | N/A | N/A | N/A | -4.1% | N/A | N/A | N/A |
| Market Cap | N/A | N/A | N/A | 291K | 1.2M | 628K | 7.3M |
| Avg. Price | N/A | N/A | N/A | 0.26 | 0.24 | 0.24 | 0.65 |
| Year-End Price | N/A | N/A | N/A | 0.25 | 0.20 | 0.20 | 0.65 |
QHSLab, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
QHSLab, Inc. (USAQ) has a market capitalization of $7M. It is classified as a small-cap stock.
QHSLab, Inc. (USAQ) does not currently pay a regular dividend.
QHSLab, Inc. (USAQ) operates in the Surgical & Medical Instruments & Apparatus industry, within the Healthcare sector.
QHSLab, Inc. (USAQ) reported earnings per share (EPS) of $-0.23 in its most recent fiscal year.
The Ledger Terminal provides 6 years of financial data for QHSLab, Inc. (USAQ), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
QHSLab, Inc. (USAQ) has a book value per share of $-0.15, based on its most recent annual SEC filing.