U.S. GOLD CORP. operates in the Metal Mining industry, Materials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 17M | 25M | 28M | 30M | 28M |
| Net Income | -17M | -4.1M | - | -5.6M | -2.6M | -4.6M |
| EPS | $-1.11 | $-3.36 | $-34.24 | $-17.60 | $-10.40 | $-20.80 |
| Free Cash Flow | 0 | -3.4M | -510K | -2.6M |
| Metric | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | 44M | 47M | 36M | 28M | 30M | 28M | 25M | 17M | 0 |
| Gross Margin | 26.4% | 23.4% | 28.0% | 17.5% | 17.0% | 12.3% | 18.6% | 16.9% | N/A |
| R&D | 4.3M | 1.9M | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 13M | 12M | 12M | 8.7M | 7.2M | 6.2M | 5.8M | 4.5M | 5.2M |
| EBIT | -7.0M | -4.2M | -6.9M | -4.3M | -2.3M | -2.7M | -1.2M | -4.1M | -19M |
| Op. Margin | -15.9% | -9.0% | -19.1% | -15.5% | -7.6% | -9.7% | -4.9% | -23.8% | 0.0% |
| Net Income | -11M | -4.6M | -3.3M | -4.6M | -2.6M | -5.6M | N/A | -4.1M | -17M |
| Net Margin | -24.4% | -9.9% | -9.0% | -16.7% | -8.6% | -19.8% | N/A | -23.8% | 0.0% |
| Non-Recurring | -10K | -47K | 0 | 438K | -139K | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||||
| ROIC | N/A | -45.3% | -72.2% | -113.1% | -92.3% | -90.9% | N/A | -36.3% | -82.9% |
| ROE | N/A | -49.4% | -43.7% | -88.0% | -104.9% | -272.5% | N/A | N/A | -35.3% |
| ROA | N/A | -62.4% | -24.8% | -47.2% | -33.2% | -80.7% | N/A | -48.3% | -34.3% |
| Cash Flow | |||||||||
| Op. Cash Flow | -8.8M | -2.4M | -1.2M | -3.9M | -1.6M | -2.6M | -489K | -3.4M | -18M |
| Free Cash Flow | -9.4M | -2.9M | -1.4M | -3.9M | -1.6M | -2.6M | -510K | -3.4M | 0 |
| Owner Earnings | -11M | -4.1M | -2.3M | -4.6M | -1.9M | -2.7M | -1.4M | -4.4M | -20M |
| CapEx | 573K | 478K | 232K | 6K | 0 | 29K | 21K | 0 | 0 |
| Maint. CapEx | 1.2M | 1.0M | 660K | 443K | 300K | 127K | 131K | 87K | 238K |
| Growth CapEx | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
| D&A | 1.2M | 1.0M | 660K | 443K | 300K | 127K | 131K | 87K | 238K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 45K | 142K | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.4% | 3.5% | 0.0% | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 918K | 610K | 451K | 231K | 43K | 14K | 746K | 913K | 1.4M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 42K | 28K | 0 | 0 |
| Balance Sheet | |||||||||
| Net Debt | N/A | N/A | N/A | N/A | N/A | 273K | N/A | -6.6M | -31M |
| Cash & Equiv. | 2.5M | 345K | 3.3M | 324K | 258K | 327K | 306K | 6.8M | 31M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | N/A | 1.01 | 0.52 | 1.73 | 2.81 | 0.28 | 1.00 | N/A | 0.00 |
| Interest Coverage | -129.9 | -14.8 | -17.8 | -13.8 | -7.6 | -2.7 | -6.2 | -977.2 | -977.2 |
| Equity | N/A | 7.4M | 7.5M | 3.0M | 2.0M | 2.1M | 2.9M | N/A | 49M |
| Total Assets | N/A | 15M | 11M | 8.2M | 7.6M | 6.3M | 5.8M | 11M | 50M |
| Total Liabilities | N/A | 7.4M | 3.9M | 5.2M | 5.6M | 4.2M | 2.9M | N/A | 1.5M |
| Intangibles | N/A | 1.9M | 297K | 133K | 0 | 0 | N/A | 274K | 274K |
| Retained Earnings | N/A | -10M | -13M | -18M | -21M | -24M | -26M | -4.6M | -111M |
| Working Capital | N/A | 3.1M | 6.7M | 2.6M | 882K | 677K | 1.5M | 4.5M | 32M |
| Current Assets | 39K | 11M | 8.9M | 6.5M | 6.2M | 4.7M | 4.3M | 7.3M | 32M |
| Current Liabilities | N/A | 7.4M | 2.2M | 3.9M | 5.3M | 4.0M | 2.8M | 2.8M | 620K |
| Per Share Data | |||||||||
| EPS | -58.08 | -149.28 | -88.32 | -20.80 | -10.40 | -17.60 | -34.24 | -3.36 | -1.11 |
| Owner EPS | -59.19 | -131.43 | -63.12 | -20.49 | -7.56 | -8.57 | N/A | -3.57 | -1.20 |
| Book Value | N/A | 237.82 | 203.96 | 13.45 | 7.91 | 6.67 | N/A | N/A | 2.95 |
| Cash Flow/Share | -47.78 | -78.30 | -33.01 | -17.46 | -6.19 | -8.13 | N/A | -2.76 | -1.03 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 0.2M | 0.0M | 0.0M | 0.2M | 0.3M | 0.3M | N/A | 1.2M | 16.5M |
| Valuation | |||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -13.6 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | 1.5 | 1.3 | N/A | 11.0 | 1.0 | N/A | 5.1 |
| Price/Sales | N/A | N/A | 0.3 | 0.2 | N/A | 0.9 | 0.2 | N/A | N/A |
| FCF Yield | N/A | N/A | -12.7% | -96.7% | N/A | -11.2% | -18.5% | N/A | N/A |
| Market Cap | 0 | 0 | 11M | 4.0M | 0 | 23M | 2.8M | 0 | 249M |
| Avg. Price | 0.00 | 0.00 | 855.26 | 407.73 | 0.00 | 298.01 | 153.13 | 0.00 | 15.07 |
| Year-End Price | 0.00 | 0.00 | 784.80 | 271.20 | 0.00 | 274.80 | 67.20 | 0.00 | 15.07 |
U.S. GOLD CORP. passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 16.5%.
U.S. GOLD CORP. (USAU) has a 5-year average return on invested capital (ROIC) of -83.1%. This is below average and may indicate limited pricing power.
U.S. GOLD CORP. (USAU) has a market capitalization of $249M. It is classified as a small-cap stock.
U.S. GOLD CORP. (USAU) does not currently pay a regular dividend.
U.S. GOLD CORP. (USAU) operates in the Metal Mining industry, within the Materials sector.
U.S. GOLD CORP. (USAU) reported annual revenue of $17 million in its most recent fiscal year, based on SEC EDGAR filings.
U.S. GOLD CORP. (USAU) has a net profit margin of -23.8%. The company is currently unprofitable.
U.S. GOLD CORP. (USAU) generated $-3 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
| -1.6M |
| -3.9M |
| ROIC | -82.9% | -36.3% | - | -90.9% | -92.3% | -113.1% |
|---|
| Gross Margin | - | 16.9% | 18.6% | 12.3% | 17.0% | 17.5% |
|---|
| Debt/Equity | 0.00 | - | 1.00 | 0.28 | 2.81 | 1.73 |
|---|
| Dividends/Share | $0.00 | - | - | - | - | - |
|---|
| Operating Income | -19M | -4.1M | -1.2M | -2.7M | -2.3M | -4.3M |
|---|
| Operating Margin | 0.0% | -23.8% | -4.9% | -9.7% | -7.6% | -15.5% |
|---|
| ROE | -35.3% | - | - | -272.5% | -104.9% | -88.0% |
|---|
| Shares Outstanding | 17M | 1M | - | 0M | 0M | 0M |
|---|
U.S. GOLD CORP. (USAU) reported earnings per share (EPS) of $-3.36 in its most recent fiscal year.
U.S. GOLD CORP. (USAU) has a 5-year average gross margin of 16.5%. This lower margin is typical of capital-intensive or commodity businesses.
The Ledger Terminal provides 8 years of financial data for U.S. GOLD CORP. (USAU), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.