General Information In this Annual Report on Form 10-K (this “Report”), we may rely on and refer to information regarding the oil and gas industry or the industrial gas industry in general from market research reports, analyst reports and other publicly available information. Although we believe that this information is reliable, we cannot guarantee the accuracy and completeness of this information, we have not independently verified any of it and we have not commissioned any of the market or survey data that is presented in this Report. Please see the “Glossary” above for a list of abbreviations and definitions used throughout this Report. Our fiscal year ends on December 31st. Interim results are presented on a quarterly basis for the quarters ended March 31st, June 30th, and September 30th, the first quarter, second quarter and third quarter, respectively, with the quarter ending December 31st being referenced herein as our fourth quarter.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2020 | FY2014 |
|---|---|---|---|---|---|---|
| Revenue | 10M | 21M | 32M | 45M | - | - |
| Net Income | -25M | -26M | -32M | -963K | -6.4M | -2.1M |
| EPS | $-0.72 | $-0.76 | $-0.96 | $-0.04 | $-3.94 | $-4.80 |
| Free Cash Flow | -4.4M | 4.6M | 5.0M | 10M | -738K | 21M |
| ROIC | -83.2% | -127.3% | -62.8% | 4.1% | -74.9% | -1.8% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.00 | 0.11 | 0.15 | 0.44 | 0.06 |
| Dividends/Share | $0.00 | - | $0.04 | $0.07 | - | - |
| Operating Income | -25M | -26M | -35M | 3.5M | -5.4M | -2.5M |
| Operating Margin | -241.1% | -124.8% | -108.4% | 7.9% | - | - |
| ROE | -98.0% | -73.3% | -69.5% | -1.2% | -72.2% | -1.9% |
| Shares Outstanding | 34M | 34M | 34M | 25M | 2M | 0M |
| Metric | 2010 | 2011 | 2013 | 2014 | 2020 | 2022 | |||
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | 25M | 30M | N/A | N/A | N/A | 45M | 32M | 21M | 10M |
| Gross Margin | 75.4% | 61.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -2.9M | -6.1M | -4.8M | -2.5M | -5.4M | 3.5M | -35M | -26M | -25M |
| Op. Margin | -11.6% | -20.1% | N/A | N/A | N/A | 7.9% | -108.4% | -124.8% | -241.1% |
| Net Income | -772K | -4.8M | -7.4M | -2.1M | -6.4M | -963K | -32M | -26M | -25M |
| Net Margin | -3.1% | -16.0% | N/A | N/A | N/A | -2.2% | -100.1% | -125.0% | -240.9% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.0M | -5.0M |
| Returns on Capital | |||||||||
| ROIC | -0.6% | -3.5% | -6.3% | -1.8% | -74.9% | 4.1% | -62.8% | -127.3% | -83.2% |
| ROE | -0.6% | -3.7% | -6.8% | -1.9% | -72.2% | -1.2% | -69.5% | -73.3% | -98.0% |
| ROA | -0.5% | -3.0% | -5.8% | -1.7% | -49.7% | -0.8% | -40.2% | -39.6% | -52.8% |
| Cash Flow | |||||||||
| Op. Cash Flow | 11M | 2.6M | 17M | 21M | -717K | 11M | 5.5M | 4.6M | -4.6M |
| Free Cash Flow | 11M | 2.6M | 17M | 21M | -738K | 10M | 5.0M | 4.6M | -4.4M |
| Owner Earnings | -1.5M | -14M | 2.7M | 4.8M | -1.4M | -1.7M | -8.1M | -4.9M | -14M |
| CapEx | 0 | 0 | 0 | 0 | 21K | 435K | 488K | 11K | 0 |
| Maint. CapEx | 11M | 15M | 14M | 15M | 467K | 9.6M | 11M | 8.3M | 8.3M |
| Growth CapEx | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| D&A | 11M | 15M | 14M | 15M | 467K | 9.6M | 11M | 8.3M | 8.3M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 4.0% | 8.9% | 0.2% | 0.0% |
| Capital Allocation | |||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 1.7M | 1.2M | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | 2.0% | 2.3% | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 368K | 788K | 788K |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | 1.1% | 1.4% | 3.0% |
| Stock-Based Comp | 1.7M | 1.6M | 452K | 1.0M | 211K | 3.0M | 2.3M | 1.3M | 1.3M |
| Debt Repayment | 0 | 33M | 2.0M | 8.0M | 0 | 6.5M | 7.5M | 7.0M | 7.0M |
| Balance Sheet | |||||||||
| Net Debt | -6.6M | -640K | 3.1M | 2.0M | N/A | 7.5M | 1.5M | -7.9M | -1.7M |
| Cash & Equiv. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.7M |
| Long-Term Debt | 400K | 12M | 9.0M | 6.0M | N/A | 12M | 5.0M | 0 | N/A |
| Debt/Equity | 0.00 | 0.10 | 0.08 | 0.06 | 0.44 | 0.15 | 0.11 | 0.00 | 0.00 |
| Interest Coverage | -41.0 | -18.6 | -11.3 | -6.5 | -1074.0 | N/A | N/A | N/A | N/A |
| Equity | 131M | 127M | 109M | 107M | 8.6M | 78M | 47M | 24M | 25M |
| Total Assets | 156M | 162M | 127M | 124M | 12M | 118M | 80M | 50M | 46M |
| Total Liabilities | 25M | 36M | 18M | 16M | 3.8M | 40M | 34M | 26M | 21M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | 8.7M | 3.9M | -15M | -17M | -134M | -139M | -172M | -198M | -198M |
| Working Capital | 32M | 16M | 6.0M | -466K | 2.5M | -3.1M | -2.7M | -2.6M | -2.6M |
| Current Assets | 51M | 37M | 13M | 7.5M | 4.7M | 8.4M | 8.4M | 9.7M | 9.7M |
| Current Liabilities | 19M | 21M | 7.2M | 8.0M | 2.2M | 11M | 11M | 12M | 12M |
| Per Share Data | |||||||||
| EPS | -1.80 | -10.80 | -16.20 | -4.80 | -3.94 | -0.04 | -0.96 | -0.76 | -0.72 |
| Owner EPS | -3.50 | -30.62 | 6.03 | 10.95 | -0.86 | -0.07 | -0.24 | -0.15 | -0.41 |
| Book Value | 304.71 | 284.84 | 239.43 | 246.53 | 5.26 | 3.09 | 1.38 | 0.70 | 0.73 |
| Cash Flow/Share | 26.57 | 5.77 | 37.54 | 47.64 | -0.44 | 0.43 | 0.16 | 0.14 | -0.47 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | 0.07 | 0.04 | N/A | 0.00 |
| Shares Out. | 0.4M | 0.4M | 0.5M | 0.4M | 1.6M | 25.3M | 33.8M | 33.8M | 34.4M |
| Valuation | |||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.0 |
| P/FCF | 12.9 | 31.5 | 5.8 | 1.8 | N/A | 5.2 | 6.8 | 12.0 | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | 17.4 | N/A | N/A | N/A |
| Price/Book | 1.1 | 0.6 | 0.9 | 0.3 | 0.7 | 0.7 | 0.7 | 2.3 | 1.0 |
| Price/Sales | 5.3 | 3.6 | N/A | N/A | N/A | 2.0 | 1.6 | 1.9 | 2.5 |
| FCF Yield | 7.8% | 3.2% | 17.1% | 56.2% | -12.3% | 19.4% | 14.7% | 8.4% | -17.0% |
| Market Cap | 147M | 81M | 100M | 37M | 6.0M | 54M | 34M | 55M | 26M |
| Avg. Price | 303.23 | 246.15 | 125.84 | 204.43 | 4.45 | 3.48 | 1.56 | 1.18 | 0.75 |
| Year-End Price | 342.82 | 181.42 | 219.20 | 84.70 | 3.68 | 2.13 | 1.00 | 1.62 | 0.75 |
US ENERGY CORP passes 3 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (buybacks) is 3.0%. At current prices, the estimated annualized return to fair value is +16.7%.
US ENERGY CORP (USEG) has a 5-year average return on invested capital (ROIC) of -52.6%. This is below average and may indicate limited pricing power.
US ENERGY CORP (USEG) has a market capitalization of $26M. It is classified as a small-cap stock.
US ENERGY CORP (USEG) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 3.05%.
US ENERGY CORP (USEG) operates in the Crude Petroleum & Natural Gas industry, within the Energy sector.
US ENERGY CORP (USEG) reported annual revenue of $21 million in its most recent fiscal year, based on SEC EDGAR filings.
US ENERGY CORP (USEG) has a net profit margin of -125.0%. The company is currently unprofitable.
US ENERGY CORP (USEG) generated $5 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
US ENERGY CORP (USEG) has a debt-to-equity ratio of 0.00. This indicates a conservatively financed balance sheet.
US ENERGY CORP (USEG) reported earnings per share (EPS) of $-0.76 in its most recent fiscal year.
US ENERGY CORP (USEG) has a return on equity (ROE) of -73.3%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 8 years of financial data for US ENERGY CORP (USEG), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
US ENERGY CORP (USEG) has a book value per share of $0.70, based on its most recent annual SEC filing.