We are a biotechnology company focused on advancing early and late-stage innovative therapies for critical conditions and diseases. Our portfolio of product candidates includes istaroxime, a Phase 2 candidate that inhibits the sodium-potassium ATPase and also activates sarco endoplasmic reticulum Ca2+ -ATPase 2a, or SERCA2a, for acute heart failure and/or associated cardiogenic shock; preclinical SERCA2a activators for heart failure; rostafuroxin for the treatment of hypertension in patients with a specific genetic profile; and a preclinical atypical protein kinase C iota, or aPKCi, inhibitor (topical and oral formulations), being developed for potential application in rare and broad oncology indications. We also have a licensing business model with partnership out-licenses currently in place.
| Metric | TTM | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | - |
| Net Income | -40M | -39M | -55M | -44M | -45M |
| EPS | $-1.52 | $-12,798,000.00 | $-21,546,000.00 | $-21,168,000.00 | $-30,996,000.00 |
| Free Cash Flow | 0 | - | -34M | -42M | -41M |
| ROIC | -165.6% | -309.8% | -70.9% | -71.9% | -58.8% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | -0.87 | 3.02 | 1.06 | 0.31 |
| Dividends/Share | $0.00 | - | - | - | - |
| Operating Income | -33M | -38M | -40M | -43M | -45M |
| Operating Margin | 0.0% | - | - | - | - |
| ROE | 0.0% | - | -667.4% | -229.5% | -77.3% |
| Shares Outstanding | 34M | 0M | 0M | 0M | 0M |
| Metric | 2013 | 2014 | |||
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | N/A | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -45M | -43M | -40M | -38M | -33M |
| Op. Margin | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -45M | -44M | -55M | -39M | -40M |
| Net Margin | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | -58.8% | -71.9% | -70.9% | N/M | -165.6% |
| ROE | -77.3% | -229.5% | -667.4% | N/A | 0.0% |
| ROA | -50.6% | -92.8% | -124.3% | -146.1% | -250.2% |
| Cash Flow | |||||
| Op. Cash Flow | -40M | -41M | -34M | 0 | -15M |
| Free Cash Flow | -41M | -42M | -34M | N/A | 0 |
| Owner Earnings | -44M | -46M | -36M | 0 | -15M |
| CapEx | 608K | 780K | 458K | 0 | 0 |
| Maint. CapEx | 707K | 818K | 712K | 0 | 0 |
| Growth CapEx | 0 | 0 | 0 | N/A | 0 |
| D&A | 707K | 818K | 712K | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | 3.2M | 3.9M | 2.2M | N/A | N/A |
| Debt Repayment | 75K | 0 | 5.0M | 0 | 0 |
| Balance Sheet | |||||
| Net Debt | -68M | -24M | -14M | 19M | -204K |
| Cash & Equiv. | N/A | N/A | N/A | N/A | 204K |
| Long-Term Debt | 18M | 20M | 25M | 25M | 25M |
| Debt/Equity | 0.31 | 1.06 | 3.02 | -0.87 | 0.00 |
| Interest Coverage | -48.4 | N/A | -8.7 | -15.1 | -15.1 |
| Equity | 59M | 19M | 8.3M | -29M | -12M |
| Total Assets | 89M | 47M | 44M | 9.7M | 16M |
| Total Liabilities | 31M | 28M | 36M | 39M | 28M |
| Intangibles | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -480M | -524M | -579M | -619M | -619M |
| Working Capital | 75M | 38M | 30M | -6.2M | -6.2M |
| Current Assets | 87M | 46M | 41M | 7.2M | 7.2M |
| Current Liabilities | 12M | 7.8M | 11M | 13M | 13M |
| Per Share Data | |||||
| EPS | -30,996,000.00 | -21,168,000.00 | -21,546,000.00 | -12,798,000.00 | -1.52 |
| Owner EPS | -30,435,240.78 | -22,057,807.44 | -14,235,512.89 | 0.00 | -0.45 |
| Book Value | 40,103,881.37 | 9,224,305.05 | 3,228,189.89 | -9,343,285.39 | -0.34 |
| Cash Flow/Share | -27,732,216.83 | -19,779,958.06 | -13,084,596.41 | N/A | -1.19 |
| Dividends/Share | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 0.0M | 0.0M | 0.0M | 0.0M | 33.7M |
| Valuation | |||||
| P/E Ratio | N/A | N/A | N/A | N/A | -0.0 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 2.1 | 4.8 | 2.7 | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | -33.4% | -45.2% | -152.6% | N/A | N/A |
| Market Cap | 123M | 93M | 22M | 11M | 613K |
| Avg. Price | 76,461,000.00 | 71,324,533.86 | 30,124,500.00 | 5,849,715.42 | 0.02 |
| Year-End Price | 84,294,000.00 | 44,604,000.00 | 8,694,000.00 | 3,537,000.00 | 0.02 |
WINDTREE THERAPEUTICS INC /DE/ passes 0 of 9 quality checks, indicating weak fundamentals.
WINDTREE THERAPEUTICS INC /DE/ (WINT) has a 5-year average return on invested capital (ROIC) of -67.2%. This is below average and may indicate limited pricing power.
WINDTREE THERAPEUTICS INC /DE/ (WINT) has a market capitalization of $613K. It is classified as a small-cap stock.
WINDTREE THERAPEUTICS INC /DE/ (WINT) does not currently pay a regular dividend.
WINDTREE THERAPEUTICS INC /DE/ (WINT) operates in the Biological Products, (No Diagnostic Substances) industry, within the Healthcare sector.
WINDTREE THERAPEUTICS INC /DE/ (WINT) reported earnings per share (EPS) of $-12798000.00 in its most recent fiscal year.
The Ledger Terminal provides 4 years of financial data for WINDTREE THERAPEUTICS INC /DE/ (WINT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
WINDTREE THERAPEUTICS INC /DE/ (WINT) has a book value per share of $-9343285.39, based on its most recent annual SEC filing.
No recent press releases.