EXICURE, INC. (XCUR) has a 5-year average return on invested capital (ROIC) of -89.0%. This is below average and may indicate limited pricing power.
EXICURE, INC. (XCUR) has a market capitalization of $11M. It is classified as a small-cap stock.
EXICURE, INC. (XCUR) does not currently pay a regular dividend.
EXICURE, INC. (XCUR) operates in the Pharmaceutical Preparations industry, within the Healthcare sector.
EXICURE, INC. (XCUR) generated $-9 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
EXICURE, INC. (XCUR) has a debt-to-equity ratio of 0.04. This indicates a conservatively financed balance sheet.
EXICURE, INC. (XCUR) reported earnings per share (EPS) of $-0.79 in its most recent fiscal year.
Historically, we have been an early-stage biotechnology company focused on developing nucleic acid therapies targeting ribonucleic acid against validated targets. In September 2022, we announced a significant reduction in force, suspension of preclinical activities and halting of all research and development, and that we were exploring strategic alternatives to maximize stockholder value. In February 2024, we received an upfront payment of $500,000 from a licensing agreement for patents related to one of our historical drug candidates, and received a small, one-time payment and an entitlement to only modest royalties on future sales of the licensed technology that we do not believe will be material. In the second quarter, we recognized other income of $637,000 from the sale of our samples related to the licensed product.
| Segment | 2024 | % of Total |
|---|---|---|
Biotechnology Segment | $1M | 100% |
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | - | 0 | 29M | - |
| Net Income | -4.9M | -4.9M | -9.7M | -17M | -2.6M | -64M |
| EPS | $-0.79 | $-0.79 | $-0.54 | $-14.07 | $-0.75 | $-723.33 |
| Free Cash Flow | -8.6M | -8.6M | -2.9M | -10M | -36M | -36M |
| ROIC | -939.3% | -939.3% | -64.2% | -132.9% | -15.3% | -143.5% |
| Gross Margin | - | 0.0% | - | - | - | - |
| Debt/Equity | 0.04 | 0.04 | 0.15 | 0.00 | 0.50 | 1.31 |
| Dividends/Share | $0.00 | $0.00 | - | - | - | - |
| Operating Income | -4.2M | -4.2M | -12M | -15M | -1.8M | -63M |
| Operating Margin | 0.0% | - | - | - | -6.4% | - |
| ROE | -126.0% | -92.5% | -197.9% | -188.4% | -19.7% | -176.3% |
| Shares Outstanding | 6M | 6M | 18M | 1M | 3M | 0M |
| Metric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | 1.0M | 9.7M | N/A | N/A | 17M | N/A | 29M | 0 | N/A | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | N/A |
| R&D | 14M | 13M | 14M | 19M | 32M | 49M | 20M | 1.4M | 0 | 3.3M | 3.3M |
| SG&A | 3.5M | 7.0M | 7.8M | 8.6M | 10.0M | 13M | 11M | 12M | 5.4M | 6.8M | 6.8M |
| EBIT | -16M | -10M | -22M | -27M | -25M | -63M | -1.8M | -15M | -12M | -4.2M | -4.2M |
| Op. Margin | -1560.0% | -107.1% | N/A | N/A | -153.1% | N/A | -6.4% | N/A | N/A | N/A | 0.0% |
| Net Income | N/A | -11M | -22M | -26M | -25M | -64M | -2.6M | -17M | -9.7M | -4.9M | -4.9M |
| Net Margin | N/A | -113.3% | N/A | N/A | -148.5% | N/A | -9.0% | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 1.2M | 488K | -920K | 0 | -90K | -90K |
| Returns on Capital | |||||||||||
| ROIC | N/A | -69.4% | -88.4% | -49.3% | -31.1% | -143.5% | -15.3% | -132.9% | -64.2% | N/M | N/M |
| ROE | N/A | -98.2% | -109.5% | -51.7% | -34.7% | -176.3% | -19.7% | -188.4% | -197.9% | -92.5% | -126.0% |
| ROA | N/A | -44.4% | -77.6% | -36.5% | -22.9% | -77.6% | -5.9% | -96.9% | -72.8% | -34.0% | -35.2% |
| Cash Flow | |||||||||||
| Op. Cash Flow | -5.0M | -20M | -19M | 1.3M | -39M | -35M | -36M | -10M | -2.9M | -8.6M | -8.6M |
| Free Cash Flow | -5.4M | -21M | -20M | 235K | -42M | -36M | -36M | -10M | -2.9M | -8.6M | -8.6M |
| Owner Earnings | -5.9M | -21M | -22M | -915K | -43M | -40M | -38M | -12M | -3.0M | -8.8M | -8.8M |
| CapEx | 394K | 926K | 94K | 1.1M | 3.2M | 968K | 10K | 0 | 0 | 1K | 1K |
| Maint. CapEx | 180K | 232K | 358K | 392K | 1.7M | 2.7M | 1.2M | 225K | 28K | 195K | 195K |
| Growth CapEx | 214K | 694K | 0 | 690K | 1.4M | 0 | 0 | N/A | N/A | 0 | 0 |
| D&A | 180K | 232K | 358K | 392K | 1.7M | 2.7M | 1.2M | 225K | 28K | 195K | 195K |
| CapEx/OCF | N/A | N/A | N/A | 82.2% | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 682K | 1.5M | 1.8M | 1.8M | 2.2M | 2.9M | 1.4M | 1.3M | 22K | 2K | 2K |
| Debt Repayment | 0 | 1.0M | 0 | 0 | 5.0M | 10M | 7.5M | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||
| Net Debt | -14M | -21M | -21M | -105M | -57M | -24M | -1.1M | -816K | -12M | -3.6M | -3.6M |
| Cash & Equiv. | 20M | 26M | 26M | 48M | 33M | 35M | 8.6M | 816K | 13M | 3.7M | 3.7M |
| Long-Term Debt | 4.5M | 4.9M | 4.9M | 0 | 17M | 0 | 7.5M | 0 | N/A | N/A | 176K |
| Debt/Equity | 2.31 | 0.24 | 0.24 | 0.07 | 0.40 | 1.31 | 0.50 | 0.00 | 0.15 | 0.04 | 0.04 |
| Interest Coverage | -22.3 | -13.1 | -32.5 | -33.9 | -44.4 | -37.0 | -3.1 | N/A | -679.6 | -4233.0 | -4233.0 |
| Equity | 2.4M | 20M | 21M | 81M | 62M | 11M | 15M | 3.0M | 6.8M | 3.9M | 3.9M |
| Total Assets | 21M | 29M | 29M | 115M | 100M | 65M | 23M | 12M | 15M | 14M | 14M |
| Total Liabilities | 18M | 9.0M | 7.8M | 35M | 39M | 54M | 8.4M | 8.5M | 8.3M | 10M | 10M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 3.8M | 3.8M |
| Retained Earnings | -23M | -34M | -55M | -81M | -106M | -170M | -173M | -190M | -199M | -204M | -204M |
| Working Capital | 7.9M | 24M | 26M | 82M | 73M | 9.6M | 8.4M | -486K | 11M | 736K | 736K |
| Current Assets | 20M | 28M | 28M | 113M | 86M | 44M | 10M | 2.0M | 14M | 4.6M | 4.6M |
| Current Liabilities | 12M | 3.4M | 2.0M | 31M | 14M | 34M | 1.6M | 2.5M | 3.1M | 3.9M | 3.9M |
| Per Share Data | |||||||||||
| EPS | -80.31 | -4.67 | -9.00 | -15.33 | -9.33 | -723.33 | -0.75 | -14.07 | -0.54 | -0.79 | -0.79 |
| Owner EPS | -24.14 | -9.11 | -8.70 | -0.53 | -16.34 | -456.16 | -11.04 | -9.92 | -0.16 | -1.40 | -1.40 |
| Book Value | 10.00 | 8.47 | 8.41 | 47.07 | 23.27 | 126.74 | 4.32 | 2.52 | 0.37 | 0.63 | 0.63 |
| Cash Flow/Share | -20.62 | -8.39 | -7.83 | 0.77 | -14.86 | -392.90 | -10.31 | -8.61 | -0.16 | -1.37 | -0.76 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00 |
| Shares Out. | 0.2M | 2.4M | 2.5M | 1.7M | 2.6M | 0.1M | 3.5M | 1.2M | 18.1M | 6.3M | 6.3M |
| Valuation | |||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.2 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | 7.1 | 2.0 | 2.6 | 1.7 | 0.4 | 6.1 | 5.3 | N/A | 2.8 |
| Price/Sales | N/A | N/A | N/A | N/A | 11.1 | N/A | 0.5 | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | -13.1% | 0.1% | -26.0% | -192.3% | -666.9% | -55.6% | -8.1% | N/A | -77.6% |
| Market Cap | N/A | N/A | 149M | 159M | 163M | 19M | 5.3M | 19M | 36M | 0 | 11M |
| Avg. Price | N/A | N/A | 676.53 | 404.48 | 315.09 | 232.78 | 17.02 | 4.75 | 4.39 | 0.00 | 1.76 |
| Year-End Price | N/A | N/A | 540.00 | 417.00 | 277.50 | 31.50 | 5.80 | 2.95 | 17.58 | 0.00 | 1.76 |
EXICURE, INC. passes 0 of 9 quality checks, indicating weak fundamentals.
EXICURE, INC. (XCUR) has a return on equity (ROE) of -92.5%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 10 years of financial data for EXICURE, INC. (XCUR), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
EXICURE, INC. (XCUR) has a book value per share of $0.63, based on its most recent annual SEC filing.