Business description not available.
| Metric | TTM | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Net Income | -9.4M | -9.4M | 187M | 82M | -42M |
| EPS | $-0.25 | $-0.25 | $6.22 | $2.96 | $-2.14 |
| Free Cash Flow | 24M | 24M | 3.6M | 27M | 3.0M |
| ROIC | 2.2% | 1.1% | 3.6% | 3.9% | -1.2% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.80 | 0.94 | 0.75 | 1.14 |
| Dividends/Share | $1.30 | $1.77 | $1.02 | $0.96 | $0.93 |
| Operating Income | 42M | 42M | 137M | 91M | -22M |
| Operating Margin | 0.0% | - | - | - | - |
| ROE | -0.6% | -0.6% | 12.6% | 8.2% | -6.5% |
| Shares Outstanding | 38M | 38M | 35M | 28M | 21M |
| Metric | 2020 | 2021 | 2022 | 2023 | TTM |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -22M | 91M | 137M | 42M | 42M |
| Op. Margin | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -42M | 82M | 187M | -9.4M | -9.4M |
| Net Margin | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | -1.2% | 3.9% | 3.6% | 1.1% | 2.2% |
| ROE | -6.5% | 8.2% | 12.6% | -0.6% | -0.6% |
| ROA | -2.6% | 4.0% | 5.8% | -0.3% | -0.3% |
| Cash Flow | |||||
| Op. Cash Flow | 3.3M | 27M | 7.3M | 26M | 26M |
| Free Cash Flow | 3.0M | 27M | 3.6M | 24M | 24M |
| Owner Earnings | 3.1M | 27M | 6.8M | 25M | 25M |
| CapEx | 282K | 413K | 3.7M | 2.3M | 2.3M |
| Maint. CapEx | 191K | 201K | 502K | 581K | 581K |
| Growth CapEx | 91K | 212K | 3.2M | 1.7M | 1.7M |
| D&A | 191K | 201K | 502K | 581K | 581K |
| CapEx/OCF | 8.6% | 1.5% | 50.4% | 8.7% | 8.7% |
| Capital Allocation | |||||
| Dividends Paid | 19M | 27M | 36M | 50M | 50M |
| Dividend Yield | 1.9% | 1.9% | 2.4% | 4.5% | 4.7% |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 1.9M | 200M | 4.5M | 200M | 200M |
| Balance Sheet | |||||
| Net Debt | 723M | 739M | 1.4B | 1.2B | -14M |
| Cash & Equiv. | 9.9M | 11M | 7.8M | 14M | 14M |
| Long-Term Debt | 733M | 750M | 1.4B | 1.2B | 1.2B |
| Debt/Equity | 1.14 | 0.75 | 0.94 | 0.80 | 0.00 |
| Interest Coverage | -3.0 | 10.2 | 11.2 | 1.7 | 1.7 |
| Equity | 641M | 1.0B | 1.5B | 1.5B | 1.5B |
| Total Assets | 1.6B | 2.1B | 3.2B | 3.4B | 3.4B |
| Total Liabilities | 961M | 1.1B | 1.7B | 1.9B | 1.9B |
| Intangibles | 145K | 0 | 1.5M | 3.2M | 3.2M |
| Retained Earnings | 0 | 0 | 0 | 0 | 0 |
| Working Capital | -72M | -129M | -185M | -454M | -454M |
| Current Assets | 55M | 89M | 71M | 112M | 112M |
| Current Liabilities | 127M | 218M | 257M | 566M | 566M |
| Per Share Data | |||||
| EPS | -2.14 | 2.96 | 6.22 | -0.25 | -0.25 |
| Owner EPS | 0.15 | 0.96 | 0.20 | 0.67 | 0.67 |
| Book Value | 30.47 | 36.13 | 42.77 | 39.68 | 39.68 |
| Cash Flow/Share | -1.98 | 2.97 | 5.38 | -0.23 | -0.23 |
| Dividends/Share | 0.93 | 0.96 | 1.02 | 1.77 | 1.30 |
| Shares Out. | 21.0M | 27.8M | 34.8M | 38.2M | 38.2M |
| Valuation | |||||
| P/E Ratio | -22.1 | 16.3 | 4.5 | -118.8 | -111.4 |
| P/FCF | 330.5 | 50.5 | 266.7 | 47.7 | 44.7 |
| EV/EBIT | N/A | 22.9 | 17.2 | 56.2 | 25.2 |
| Price/Book | 1.6 | 1.3 | 0.7 | 0.7 | 0.7 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | 0.3% | 2.0% | 0.4% | 2.1% | 2.2% |
| Market Cap | 995M | 1.3B | 966M | 1.1B | 1.1B |
| Avg. Price | 47.93 | 49.73 | 41.95 | 28.93 | 27.85 |
| Year-End Price | 47.27 | 48.25 | 27.80 | 29.70 | 27.85 |
XIOR passes 2 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 44.7x vs a median of 49.1x. The company's 5-year average ROIC is 1.9%. Total shareholder yield (dividends) is 4.7%. At current prices, the estimated annualized return to fair value is +30.0%.
XIOR (XIOR-BR) has a 5-year average return on invested capital (ROIC) of 1.9%. This is below average and may indicate limited pricing power.
XIOR (XIOR-BR) has a market capitalization of $1.1B. It is classified as a small-cap stock.
Yes, XIOR (XIOR-BR) pays a dividend with a trailing twelve-month yield of 4.67%.
XIOR (XIOR-BR) generated $24 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
XIOR (XIOR-BR) has a debt-to-equity ratio of 0.80. This indicates moderate leverage.
XIOR (XIOR-BR) reported earnings per share (EPS) of $-0.25 in its most recent fiscal year.
XIOR (XIOR-BR) has a return on equity (ROE) of -0.6%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 4 years of financial data for XIOR (XIOR-BR), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
XIOR (XIOR-BR) has a book value per share of $39.68, based on its most recent annual SEC filing.