Business description not available.
| Metric | TTM | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 102M | 102M | 110M |
| Net Income | -90M | -90M | -54M |
| EPS | $-3.61 | $-3.61 | $-2.32 |
| Free Cash Flow | -241M | -241M | 265M |
| ROIC | -5.4% | -27.5% | -26.9% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | - | - |
| Dividends/Share | $0.00 | - | - |
| Operating Income | -90M | -90M | -53M |
| Operating Margin | -87.6% | - | - |
| ROE | -35.0% | -43.6% | -34.6% |
| Shares Outstanding | 25M | 25M | 23M |
| Metric | 2023 | 2024 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 110M | 102M | 102M |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | -53M | -90M | -90M |
| Op. Margin | N/A | N/A | -87.6% |
| Net Income | -54M | -90M | -90M |
| Net Margin | -48.8% | -88.1% | -88.1% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | -26.9% | -27.5% | -5.4% |
| ROE | -34.6% | -43.6% | -35.0% |
| ROA | -3.6% | -6.3% | -6.8% |
| Cash Flow | |||
| Op. Cash Flow | 265M | -241M | -241M |
| Free Cash Flow | 265M | -241M | -241M |
| Owner Earnings | 238M | -305M | -305M |
| CapEx | 0 | 0 | 0 |
| Maint. CapEx | 24M | 29M | 29M |
| Growth CapEx | N/A | N/A | 0 |
| D&A | 24M | 29M | 29M |
| CapEx/OCF | N/A | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 3.1M | 34M | 34M |
| Debt Repayment | 0 | 0 | 0 |
| Balance Sheet | |||
| Net Debt | N/A | N/A | -299M |
| Cash & Equiv. | 337M | 299M | 299M |
| Long-Term Debt | N/A | N/A | N/A |
| Debt/Equity | N/A | N/A | 0.00 |
| Interest Coverage | -2.2 | -2.7 | -2.7 |
| Equity | 156M | 258M | 258M |
| Total Assets | 1.5B | 1.3B | 1.3B |
| Total Liabilities | 1.4B | 1.1B | 1.1B |
| Intangibles | 40M | 37M | 37M |
| Retained Earnings | N/A | N/A | N/A |
| Working Capital | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A |
| Per Share Data | |||
| EPS | -2.32 | -3.61 | -3.61 |
| Owner EPS | 10.25 | -12.21 | -12.21 |
| Book Value | 6.71 | 10.31 | 10.31 |
| Cash Flow/Share | 11.40 | -9.66 | -2.43 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | 23.2M | 25.0M | 25.0M |
| Valuation | |||
| P/E Ratio | N/A | N/A | -2.0 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A |
| Price/Book | N/A | N/A | 0.7 |
| Price/Sales | N/A | N/A | 1.8 |
| FCF Yield | N/A | N/A | -134.7% |
| Market Cap | 0 | 0 | 179M |
| Avg. Price | 0.00 | 0.00 | 7.17 |
| Year-End Price | 0.00 | 0.00 | 7.17 |
YOUNITED FINANCIAL passes 0 of 9 quality checks, indicating weak fundamentals.
YOUNITED FINANCIAL (YOUNI-AS) has a 5-year average return on invested capital (ROIC) of -27.2%. This is below average and may indicate limited pricing power.
YOUNITED FINANCIAL (YOUNI-AS) has a market capitalization of $179M. It is classified as a small-cap stock.
YOUNITED FINANCIAL (YOUNI-AS) does not currently pay a regular dividend.
YOUNITED FINANCIAL (YOUNI-AS) reported annual revenue of $102 million in its most recent fiscal year, based on SEC EDGAR filings.
YOUNITED FINANCIAL (YOUNI-AS) has a net profit margin of -88.1%. The company is currently unprofitable.
YOUNITED FINANCIAL (YOUNI-AS) generated $-241 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
YOUNITED FINANCIAL (YOUNI-AS) reported earnings per share (EPS) of $-3.61 in its most recent fiscal year.
YOUNITED FINANCIAL (YOUNI-AS) has a return on equity (ROE) of -43.6%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 2 years of financial data for YOUNITED FINANCIAL (YOUNI-AS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
YOUNITED FINANCIAL (YOUNI-AS) has a book value per share of $10.31, based on its most recent annual SEC filing.
No recent press releases.