FIDIA operates in the Industrial - Machinery industry, Industrials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | 33M | 33M | 27M |
| Net Income | 0 | - | - |
| EPS | $-205.20 | $-205.20 | $11,839.12 |
| Free Cash Flow | -5.4M | -5.4M | 736K |
| ROIC | 0.0% | -26.5% | -47.6% |
| Gross Margin | - | - | - |
| Debt/Equity | 0.00 | 0.45 | 1.01 |
| Dividends/Share | $0.00 | - | - |
| Operating Income | -1.8M | -1.8M | -5.2M |
| Operating Margin | -5.5% | -5.5% | -19.0% |
| ROE | 0.0% | - | - |
| Shares Outstanding | 0M | - | - |
| Metric | 2022 | 2023 | TTM |
|---|---|---|---|
| Income Statement | |||
| Revenue | 27M | 33M | 33M |
| Gross Margin | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A |
| EBIT | -5.2M | -1.8M | -1.8M |
| Op. Margin | -19.0% | -5.5% | -5.5% |
| Net Income | N/A | N/A | 0 |
| Net Margin | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 |
| Returns on Capital | |||
| ROIC | -47.6% | -26.5% | 0.0% |
| ROE | N/A | N/A | 0.0% |
| ROA | N/A | N/A | 0.0% |
| Cash Flow | |||
| Op. Cash Flow | 835K | -5.3M | -5.3M |
| Free Cash Flow | 736K | -5.4M | -5.4M |
| Owner Earnings | -1.6M | -6.8M | -6.8M |
| CapEx | 99K | 187K | 187K |
| Maint. CapEx | 2.4M | 1.6M | 1.6M |
| Growth CapEx | 0 | 0 | 0 |
| D&A | 2.4M | 1.6M | 1.6M |
| CapEx/OCF | 11.9% | N/A | 0.0% |
| Capital Allocation | |||
| Dividends Paid | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A |
| Debt Repayment | 1.1M | 935K | 935K |
| Balance Sheet | |||
| Net Debt | 1.6M | -1.7M | -3.4M |
| Cash & Equiv. | 5.1M | 3.4M | 3.4M |
| Long-Term Debt | 6.7M | 1.7M | 1.7M |
| Debt/Equity | 1.01 | 0.45 | 0.00 |
| Interest Coverage | N/A | N/A | N/A |
| Equity | 6.7M | 3.7M | 3.7M |
| Total Assets | 36M | 35M | 35M |
| Total Liabilities | 29M | 31M | 31M |
| Intangibles | 1.1M | 1.0M | 1.0M |
| Retained Earnings | N/A | N/A | N/A |
| Working Capital | 3.5M | -4.0M | -4.0M |
| Current Assets | 24M | 24M | 24M |
| Current Liabilities | 20M | 28M | 28M |
| Per Share Data | |||
| EPS | 11,839.12 | -205.20 | -205.20 |
| Owner EPS | N/A | N/A | N/A |
| Book Value | N/A | N/A | 0.00 |
| Cash Flow/Share | N/A | N/A | 0.00 |
| Dividends/Share | N/A | N/A | 0.00 |
| Shares Out. | N/A | N/A | 0.0M |
| Valuation | |||
| P/E Ratio | 0.0 | -0.5 | -0.0 |
| P/FCF | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | N/A |
| Market Cap | 0 | 0 | 0 |
| Avg. Price | 171.26 | 143.92 | 0.01 |
| Year-End Price | 166.83 | 98.40 | 0.01 |
FIDIA passes 0 of 9 quality checks, indicating weak fundamentals.
FIDIA (FDA-MI) has a 5-year average return on invested capital (ROIC) of -37.0%. This is below average and may indicate limited pricing power.
FIDIA (FDA-MI) does not currently pay a regular dividend.
FIDIA (FDA-MI) operates in the Industrial - Machinery industry, within the Industrials sector.
FIDIA (FDA-MI) reported annual revenue of $33 million in its most recent fiscal year, based on SEC EDGAR filings.
FIDIA (FDA-MI) generated $-5 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
FIDIA (FDA-MI) has a debt-to-equity ratio of 0.45. This indicates a conservatively financed balance sheet.
FIDIA (FDA-MI) reported earnings per share (EPS) of $-205.20 in its most recent fiscal year.
The Ledger Terminal provides 2 years of financial data for FIDIA (FDA-MI), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.