FNAC DARTY operates in the Specialty Retail industry, Consumer Cyclical sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 11.7B | 11.7B | 8.7B | 8.5B | 8.4B | 9.5B |
| Net Income | -165M | -165M | 39M | 60M | -30M | 189M |
| EPS | $-5.45 | $-5.45 | $1.21 | $1.75 | $-1.25 | $6.35 |
| Free Cash Flow | 0 | - | 541M | 622M | 365M | 623M |
| ROIC | -27.7% | -6.9% | 2.7% | 2.6% | 5.4% | 8.4% |
| Gross Margin | - | - | - | - | 30.3% | 29.5% |
| Debt/Equity | 0.00 | 0.66 | 0.52 | 1.22 | 1.41 | 1.44 |
| Dividends/Share | $1.29 | $1.13 | $0.49 | $1.52 | $2.11 | $1.20 |
| Operating Income | -137M | -137M | 73M | 94M | 214M | 307M |
| Operating Margin | -1.2% | - | - | - | 2.6% | 3.2% |
| ROE | -10.0% | -9.8% | 2.3% | 3.7% | -1.7% | 11.0% |
| Shares Outstanding | 30M | 30M | 30M | 28M | 27M | 27M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 8.2B | 8.6B | 9.5B | 8.4B | 8.5B | 8.7B | 11.7B | 11.7B |
| Gross Margin | 30.4% | 29.2% | 29.5% | 30.3% | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 2.2B | 2.3B | 2.5B | 2.3B | N/A | N/A | N/A | N/A |
| EBIT | 296M | 229M | 307M | 214M | 94M | 73M | -137M | -137M |
| Op. Margin | 3.6% | 2.7% | 3.2% | 2.6% | N/A | N/A | N/A | -1.2% |
| Net Income | 116M | N/A | 189M | -30M | 60M | 39M | -165M | -165M |
| Net Margin | 1.4% | N/A | 2.0% | -0.4% | 0.7% | 0.4% | -1.4% | -1.4% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||||
| ROIC | 6.9% | 6.1% | 8.4% | 5.4% | 2.6% | 2.7% | -6.9% | -27.7% |
| ROE | 7.4% | N/A | 11.0% | -1.7% | 3.7% | 2.3% | -9.8% | -10.0% |
| ROA | 1.5% | N/A | 2.3% | -0.4% | 0.8% | 0.5% | -1.7% | -1.7% |
| Cash Flow | ||||||||
| Op. Cash Flow | 618M | 627M | 623M | 365M | 622M | 541M | 0 | 0 |
| Free Cash Flow | 618M | 627M | 623M | 365M | 622M | 541M | N/A | 0 |
| Owner Earnings | 618M | 627M | 623M | 365M | 622M | 541M | 0 | 0 |
| CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 |
| D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||
| Dividends Paid | 0 | 0 | 32M | 58M | 23M | 19M | 38M | 38M |
| Dividend Yield | N/A | N/A | 1.9% | 4.9% | 2.5% | 2.1% | 3.8% | 3.6% |
| Share Buybacks | 24M | 574K | 118K | 3.7M | 11M | 4.2M | 0 | 0 |
| Buyback Yield | 1.5% | 0.0% | 0.0% | 0.4% | 1.3% | 0.5% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 1.5M | 19M | 0 | 0 | 0 |
| Balance Sheet | ||||||||
| Net Debt | 1.7B | 818M | 1.3B | 1.3B | 820M | -242M | -165M | -1.2B |
| Cash & Equiv. | 1.1B | 1.8B | 1.4B | 981M | 1.2B | 1.1B | 1.2B | 1.2B |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | 855M | 1.1B | 1.1B |
| Debt/Equity | 1.77 | 1.66 | 1.44 | 1.41 | 1.22 | 0.52 | 0.66 | 0.00 |
| Interest Coverage | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Equity | 1.6B | 1.6B | 1.8B | 1.6B | 1.7B | 1.7B | 1.6B | 1.6B |
| Total Assets | 7.9B | 8.2B | 8.2B | 7.1B | 7.6B | 9.2B | 9.7B | 9.7B |
| Total Liabilities | 6.3B | 6.6B | 6.4B | 5.5B | 5.9B | 7.4B | 8.0B | 8.0B |
| Intangibles | N/A | N/A | N/A | N/A | N/A | 664M | 852M | 852M |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Per Share Data | ||||||||
| EPS | 4.39 | 0.05 | 6.35 | -1.25 | 1.75 | 1.21 | -5.45 | -5.45 |
| Owner EPS | 23.29 | 23.57 | 23.30 | 13.58 | 22.40 | 18.28 | 0.00 | 0.00 |
| Book Value | 59.02 | 59.27 | 68.95 | 59.66 | 60.12 | 58.74 | 55.27 | 55.27 |
| Cash Flow/Share | 23.29 | 23.57 | 23.30 | 13.58 | 22.40 | 18.28 | N/A | -5.55 |
| Dividends/Share | N/A | N/A | 1.20 | 2.11 | 1.52 | 0.49 | 1.13 | 1.29 |
| Shares Out. | 26.5M | 26.6M | 26.8M | 26.9M | 27.8M | 29.6M | 29.7M | 29.7M |
| Valuation | ||||||||
| P/E Ratio | 13.1 | N/A | 9.9 | -28.5 | 17.4 | 24.6 | -6.2 | -6.5 |
| P/FCF | 2.5 | 2.8 | 2.7 | 2.6 | 1.4 | 1.6 | N/A | N/A |
| EV/EBIT | 10.7 | 11.1 | 9.6 | 10.4 | 17.8 | 8.7 | N/A | N/A |
| Price/Book | 1.0 | 1.1 | 0.9 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 |
| Price/Sales | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| FCF Yield | 40.4% | 36.2% | 36.9% | 38.0% | 73.7% | 61.5% | N/A | N/A |
| Market Cap | 1.5B | 1.7B | 1.7B | 959M | 845M | 880M | 1.0B | 1.0B |
| Avg. Price | 70.33 | 43.11 | 64.45 | 44.23 | 33.62 | 30.92 | 33.58 | 35.35 |
| Year-End Price | 57.64 | 65.13 | 63.14 | 35.70 | 30.40 | 29.71 | 33.89 | 35.35 |
FNAC DARTY passes 1 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average ROIC is 2.4% with a gross margin of 29.9%. Total shareholder yield (dividends) is 3.6%. At current prices, the estimated annualized return to fair value is -10.9%.
FNAC DARTY (FNAC-PA) has a 5-year average return on invested capital (ROIC) of 2.4%. This is below average and may indicate limited pricing power.
FNAC DARTY (FNAC-PA) has a market capitalization of $1.0B. It is classified as a small-cap stock.
Yes, FNAC DARTY (FNAC-PA) pays a dividend with a trailing twelve-month yield of 3.65%.
FNAC DARTY (FNAC-PA) operates in the Specialty Retail industry, within the Consumer Cyclical sector.
FNAC DARTY (FNAC-PA) reported annual revenue of $11.7 billion in its most recent fiscal year, based on SEC EDGAR filings.
FNAC DARTY (FNAC-PA) has a net profit margin of -1.4%. The company is currently unprofitable.
FNAC DARTY (FNAC-PA) has a debt-to-equity ratio of 0.66. This indicates moderate leverage.
FNAC DARTY (FNAC-PA) reported earnings per share (EPS) of $-5.45 in its most recent fiscal year.
FNAC DARTY (FNAC-PA) has a return on equity (ROE) of -9.8%. A negative ROE may indicate losses or negative equity.
FNAC DARTY (FNAC-PA) has a 5-year average gross margin of 29.9%. This lower margin is typical of capital-intensive or commodity businesses.
The Ledger Terminal provides 7 years of financial data for FNAC DARTY (FNAC-PA), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
FNAC DARTY (FNAC-PA) has a book value per share of $55.27, based on its most recent annual SEC filing.