ITEM 1. BUSINESS As used in this annual report, the terms “we”, “us”, “our”, “the Company”, means Flywheel Advanced Technology, Inc. and its majority-owned subsidiary Blue Print Global Limited unless otherwise indicated. Cautionary Note Regarding Forward Looking Statements This report contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995, including statements regarding our ability to locate and acquire an operating business and the resources and efforts we intend to dedicate to such an endeavor, our development of a viable business plan and commencement of operations, and our ability to locate sources of capital necessary to commence operations or otherwise meet our business needs and objectives.
| Segment | 2023 | % of Total |
|---|---|---|
IOT Projects And Ventures BPO Services | $1M | 49% |
IOT Software And Hardware Engineering Services | $0M | 29% |
IOT Maintenance And Support Services | $0M | 21% |
| Metric | TTM | FY2024 | FY2023 | FY2020 | FY2013 | FY2011 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 3.0M | 1.4M | 23K | - | 0 |
| Net Income | -5.6M | -710K | -1.1M | -23K | -184K | -17K |
| EPS | $-0.19 | $0.12 | $-0.05 | $-0.00 | $0.00 | $-0.01 |
| Free Cash Flow | 0 | -786K | -166K | -23K | -89K | -16K |
| ROIC | -1415.0% | -15.4% | -36.5% | - | -37.1% | -538306.0% |
| Gross Margin | - | - | 33.6% | - | - | - |
| Debt/Equity | 0.00 | 0.02 | 0.62 | -1.00 | -1.59 | -1.00 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -130K | -312K | -1.3M | -23K | -114K | -27K |
| Operating Margin | 0.0% | -10.5% | -91.1% | -100.0% | - | - |
| ROE | 0.0% | -19.0% | -37.9% | - | - | - |
| Shares Outstanding | 30M | 30M | 22M | 162M | 155M | 2M |
| Metric | 2011 | 2013 | 2020 | |||
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 0 | N/A | 23K | 1.4M | 3.0M | 0 |
| Gross Margin | N/A | N/A | N/A | 33.6% | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | 17K | 83K | 23K | 1.8M | 8K | 5K |
| EBIT | -27K | -114K | -23K | -1.3M | -312K | -130K |
| Op. Margin | N/A | N/A | -100.0% | -91.1% | -10.5% | 0.0% |
| Net Income | -17K | -184K | -23K | -1.1M | -710K | -5.6M |
| Net Margin | N/A | N/A | -100.0% | -74.8% | -23.8% | 0.0% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||
| ROIC | N/M | -37.1% | N/A | -36.5% | -15.4% | N/M |
| ROE | N/A | N/A | N/A | -37.9% | -19.0% | 0.0% |
| ROA | -435325.0% | -4322.6% | N/A | -23.4% | -14.1% | -76543.0% |
| Cash Flow | ||||||
| Op. Cash Flow | -16K | -89K | -23K | -166K | -779K | -129K |
| Free Cash Flow | -16K | -89K | -23K | -166K | -786K | 0 |
| Owner Earnings | -16K | -89K | -23K | -1.3M | -782K | -133K |
| CapEx | 0 | 0 | 0 | 0 | 8K | 0 |
| Maint. CapEx | 0 | 0 | 0 | 75K | 4K | 4K |
| Growth CapEx | N/A | N/A | N/A | N/A | 4K | 0 |
| D&A | 0 | 0 | 0 | 75K | 4K | 4K |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 305K | 0 | 0 | 0 | 0 |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | 1.0M | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 53K | 84K | 84K |
| Balance Sheet | ||||||
| Net Debt | N/A | 682K | 23K | N/A | 703K | -7K |
| Cash & Equiv. | 0 | 7K | 0 | 621K | -619K | 7K |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | -1.00 | -1.59 | -1.00 | 0.62 | 0.02 | 0.00 |
| Interest Coverage | N/A | -1.6 | N/A | -121.4 | -20.2 | -20.2 |
| Equity | -17K | -439K | -23K | 2.9M | 4.6M | -977K |
| Total Assets | 0 | 8K | 0 | 4.6M | 5.4M | 7K |
| Total Liabilities | 17K | 447K | 23K | 1.8M | 824K | 32K |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | -144K | -3.8M | -4.5M | -10M |
| Working Capital | -17K | N/A | N/A | 2.9M | -820K | -980K |
| Current Assets | 0 | N/A | N/A | 4.6M | 4K | 4K |
| Current Liabilities | 17K | 52K | 23K | 1.8M | 824K | 984K |
| Per Share Data | ||||||
| EPS | -0.01 | 0.00 | -0.00 | -0.05 | 0.12 | -0.19 |
| Owner EPS | -0.01 | -0.00 | -0.00 | -0.06 | -0.03 | -0.00 |
| Book Value | -0.01 | -0.00 | -0.00 | 0.13 | 0.16 | -0.03 |
| Cash Flow/Share | -0.01 | -0.00 | -0.00 | -0.01 | -0.03 | -0.19 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 1.7M | 155.2M | 162.3M | 21.7M | 29.7M | 29.6M |
| Valuation | ||||||
| P/E Ratio | N/A | N/A | N/A | N/A | 2.2 | -1.8 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | 2.0 | 1.7 | N/A |
| Price/Sales | N/A | N/A | 135.7 | 5.0 | 2.1 | N/A |
| FCF Yield | N/A | N/A | -0.3% | -2.9% | -10.2% | N/A |
| Market Cap | N/A | N/A | 7.2M | 5.7M | 7.7M | 10M |
| Avg. Price | N/A | N/A | 0.30 | 0.33 | 0.21 | 0.35 |
| Year-End Price | N/A | N/A | 0.70 | 0.26 | 0.26 | 0.35 |
FLYWHEEL ADVANCED TECHNOLOGY, INC. passes 2 of 9 quality checks, indicating weak fundamentals.
FLYWHEEL ADVANCED TECHNOLOGY, INC. trades at 2.9x trailing earnings, compared to its 15-year median P/E of 2.2x, suggesting it is currently Expensive relative to its historical range. The company's 5-year average gross margin is 33.6%. At current prices, the estimated annualized return to fair value is +64.0%.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a current P/E ratio of 2.9, compared to its historical median P/E of 2.2. The stock is currently considered Expensive based on its historical valuation range.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a 5-year average return on invested capital (ROIC) of -29.7%. This is below average and may indicate limited pricing power.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a market capitalization of $10M. It is classified as a small-cap stock.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) does not currently pay a regular dividend.
Based on historical P/E analysis, FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) appears expensive. The current P/E of 2.9 is 34% above its historical median of 2.2. The estimated fair value CAGR (P/E method) is 64.0%.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) operates in the Services-Miscellaneous Business Services industry, within the Industrials sector.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) reported annual revenue of $3 million in its most recent fiscal year, based on SEC EDGAR filings.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a net profit margin of -23.8%. The company is currently unprofitable.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) generated $-786 thousand in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a debt-to-equity ratio of 0.02. This indicates a conservatively financed balance sheet.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) reported earnings per share (EPS) of $0.12 in its most recent fiscal year.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a return on equity (ROE) of -19.0%. A negative ROE may indicate losses or negative equity.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a 5-year average gross margin of 33.6%. This indicates decent pricing power.
The Ledger Terminal provides 5 years of financial data for FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
FLYWHEEL ADVANCED TECHNOLOGY, INC. (FWFW) has a book value per share of $0.16, based on its most recent annual SEC filing.
No recent press releases.