Business Overview We are a pioneer of global end-to-end B2B ecommerce solutions for large parcel merchandise. Our B2B ecommerce platform, which we refer to as the “GigaCloud Marketplace,” integrates everything from product discovery to payments to logistics tools into one easy-to-use platform. Our global marketplace seamlessly connects manufacturers, primarily in Asia, with resellers, primarily in the U.S., Europe and Japan, to execute cross-border transactions with confidence, speed and efficiency. We offer a truly comprehensive solution that transports products from manufacturers’ warehouses to end customers, all at one fixed price. We first launched our marketplace in January 2019 by focusing on the global furniture market and have since expanded into additional categories such as home appliances and fitness equipment. GigaCloud Marketplace is one of the fastest growing large parcel B2B marketplaces with over $1,576.8 million, $1,341.4 million and $794.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 989M | 989M | 876M | 704M | 490M | 414M |
| Net Income | 137M | 137M | 126M | 94M | 23M | 28M |
| EPS | $3.59 | $3.59 | $3.05 | $2.30 | $0.60 | $0.88 |
| Free Cash Flow | 183M | 183M | 143M | 129M | 49M | 6.7M |
| ROIC | 115.8% | 175.5% | 113.3% | 84.0% | 13.8% | 30.8% |
| Gross Margin | 30.4% | 30.4% | 32.6% | 26.8% | 17.0% | 21.6% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | 145M | 145M | 131M | 110M | 35M | 39M |
| Operating Margin | 14.7% | 14.7% | 14.9% | 15.6% | 7.1% | 9.5% |
| ROE | 28.3% | 30.8% | 31.0% | 32.4% | 11.8% | 28.0% |
| Shares Outstanding | 38M | 38M | 41M | 41M | 82M | 32M |
| Metric | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 414M | 490M | 704M | 876M | 989M | 989M |
| Gross Margin | 21.6% | 17.0% | 26.8% | 32.6% | 30.4% | 30.4% |
| R&D | 0 | 1.4M | 3.9M | 9.8M | 11M | 11M |
| SG&A | 25M | 23M | 30M | 74M | 47M | 47M |
| EBIT | 39M | 35M | 110M | 131M | 145M | 145M |
| Op. Margin | 9.5% | 7.1% | 15.6% | 14.9% | 14.7% | 14.7% |
| Net Income | 28M | 23M | 94M | 126M | 137M | 137M |
| Net Margin | 6.7% | 4.7% | 13.4% | 14.4% | 13.9% | 13.9% |
| Non-Recurring | 0 | 0 | -3.2M | -193K | -96K | -96K |
| Returns on Capital | ||||||
| ROIC | 30.8% | 13.8% | 84.0% | 113.3% | 175.5% | 115.8% |
| ROE | 28.0% | 11.8% | 32.4% | 31.0% | 30.8% | 28.3% |
| ROA | 14.9% | 5.5% | 11.1% | 11.8% | 12.1% | 11.4% |
| Cash Flow | ||||||
| Op. Cash Flow | 8.6M | 50M | 133M | 158M | 191M | 191M |
| Free Cash Flow | 6.7M | 49M | 129M | 143M | 183M | 183M |
| Owner Earnings | -1.9M | 39M | 128M | 133M | 177M | 177M |
| CapEx | 1.8M | 709K | 4.4M | 16M | 7.9M | 7.9M |
| Maint. CapEx | 775K | 1.4M | 2.9M | 8.5M | 8.3M | 8.3M |
| Growth CapEx | 1.1M | 0 | 1.5M | 7.0M | 0 | 0 |
| D&A | 775K | 1.4M | 2.9M | 8.5M | 8.3M | 8.3M |
| CapEx/OCF | N/A | 1.4% | 3.3% | 9.8% | 4.1% | 4.1% |
| Capital Allocation | ||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 1.6M | 23M | 67M | 67M |
| Buyback Yield | N/A | N/A | 0.2% | 3.2% | 4.4% | 3.9% |
| Stock-Based Comp | 9.7M | 9.2M | 2.5M | 17M | 5.0M | 5.0M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||
| Net Debt | -125M | -286M | -183M | -302M | -415M | -379M |
| Cash & Equiv. | 63M | 144M | 183M | 260M | 380M | 380M |
| Long-Term Debt | 237K | 867K | 111K | 382K | 690K | 690K |
| Debt/Equity | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage | 127.4 | 61.7 | 88.8 | 510.2 | 724.9 | 724.9 |
| Equity | 99M | 195M | 290M | 405M | 486M | 486M |
| Total Assets | 187M | 419M | 847M | 1.1B | 1.2B | 1.2B |
| Total Liabilities | 61M | 223M | 556M | 665M | 717M | 717M |
| Intangibles | N/A | 0 | 21M | 19M | 18M | 18M |
| Retained Earnings | 61M | 84M | 178M | 299M | 401M | 401M |
| Working Capital | 115M | 155M | 187M | 283M | 348M | 348M |
| Current Assets | 172M | 258M | 393M | 548M | 691M | 691M |
| Current Liabilities | 57M | 103M | 206M | 264M | 342M | 342M |
| Per Share Data | ||||||
| EPS | 0.88 | 0.60 | 2.30 | 3.05 | 3.59 | 3.59 |
| Owner EPS | -0.06 | 0.48 | 3.13 | 3.22 | 4.64 | 4.64 |
| Book Value | 3.14 | 2.39 | 7.10 | 9.82 | 12.70 | 12.70 |
| Cash Flow/Share | 0.27 | 0.61 | 3.26 | 3.83 | 4.98 | 3.81 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 31.5M | 81.6M | 40.9M | 41.2M | 38.3M | 38.3M |
| Valuation | ||||||
| P/E Ratio | N/A | 8.9 | 7.8 | 5.8 | 11.2 | 12.5 |
| P/FCF | N/A | 8.9 | 5.7 | 5.1 | 8.4 | 9.4 |
| EV/EBIT | N/A | 4.3 | 5.0 | 3.2 | 7.7 | 9.3 |
| Price/Book | N/A | 2.2 | 2.5 | 1.8 | 3.2 | 3.5 |
| Price/Sales | N/A | 1.7 | 0.5 | 1.3 | 0.9 | 1.7 |
| FCF Yield | N/A | 11.2% | 17.5% | 19.7% | 11.9% | 10.6% |
| Market Cap | N/A | 437M | 736M | 725M | 1.5B | 1.7B |
| Avg. Price | N/A | 10.37 | 8.21 | 27.22 | 23.25 | 44.96 |
| Year-End Price | N/A | 5.36 | 18.00 | 17.57 | 40.19 | 44.96 |
GigaCloud Technology Inc passes 7 of 9 quality checks, indicating strong fundamentals.
GigaCloud Technology Inc trades at 12.5x trailing earnings, compared to its 15-year median P/E of 8.4x, suggesting it is currently Expensive relative to its historical range. On a free-cash-flow basis, the stock trades at 9.0x vs a median of 7.1x. The company's 5-year average ROIC is 83.5% with a gross margin of 25.7%. Total shareholder yield (buybacks) is 3.9%. At current prices, the estimated annualized return to fair value is +71.5%.
GigaCloud Technology Inc (GCT) has a current P/E ratio of 12.5, compared to its historical median P/E of 8.4. The stock is currently considered Expensive based on its historical valuation range.
GigaCloud Technology Inc (GCT) has a 5-year average return on invested capital (ROIC) of 83.5%. This indicates strong capital allocation and a potential competitive advantage.
GigaCloud Technology Inc (GCT) has a market capitalization of $1.7B. It is classified as a small-cap stock.
GigaCloud Technology Inc (GCT) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 3.92%.
Based on historical P/E analysis, GigaCloud Technology Inc (GCT) appears expensive. The current P/E of 12.5 is 49% above its historical median of 8.4. The estimated fair value CAGR (P/E method) is 53.0%.
GigaCloud Technology Inc (GCT) operates in the Retail-Catalog & Mail-Order Houses industry, within the Consumer Cyclical sector.
GigaCloud Technology Inc (GCT) reported annual revenue of $989 million in its most recent fiscal year, based on SEC EDGAR filings.
GigaCloud Technology Inc (GCT) has a net profit margin of 13.9%. This is a healthy margin.
GigaCloud Technology Inc (GCT) generated $183 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
GigaCloud Technology Inc (GCT) has a debt-to-equity ratio of 0.00. This indicates a conservatively financed balance sheet.
GigaCloud Technology Inc (GCT) reported earnings per share (EPS) of $3.59 in its most recent fiscal year.
GigaCloud Technology Inc (GCT) has a return on equity (ROE) of 30.8%. This indicates the company generates strong returns for shareholders.
GigaCloud Technology Inc (GCT) has a 5-year average gross margin of 25.7%. This lower margin is typical of capital-intensive or commodity businesses.
The Ledger Terminal provides 5 years of financial data for GigaCloud Technology Inc (GCT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
GigaCloud Technology Inc (GCT) has a book value per share of $12.70, based on its most recent annual SEC filing.