HEXAGON PURUS ASA operates in the Electrical Equipment & Parts industry, Industrials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 173M | 173M | 125M | 100M | 59M |
| Net Income | -104M | -104M | -64M | -45M | -41M |
| EPS | $-0.34 | $-0.34 | $-0.23 | $-0.17 | $-0.17 |
| Free Cash Flow | -104M | -104M | -110M | -59M | -66M |
| ROIC | -72.8% | -30.4% | -24.3% | -26.9% | -21.0% |
| Gross Margin | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.78 | 0.33 | 0.15 | 0.17 |
| Dividends/Share | $0.00 | - | - | - | - |
| Operating Income | -85M | -85M | -56M | -52M | -38M |
| Operating Margin | -49.4% | -49.4% | -45.4% | -52.2% | -64.2% |
| ROE | -55.1% | -57.8% | -36.8% | -26.5% | -25.0% |
| Shares Outstanding | 302M | 302M | 273M | 258M | 239M |
| Metric | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Income Statement | |||||
| Revenue | 59M | 100M | 125M | 173M | 173M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A |
| EBIT | -38M | -52M | -56M | -85M | -85M |
| Op. Margin | -64.2% | -52.2% | -45.4% | -49.4% | -49.4% |
| Net Income | -41M | -45M | -64M | -104M | -104M |
| Net Margin | -69.9% | -45.0% | -51.3% | -60.2% | -60.2% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||
| ROIC | -21.0% | -26.9% | -24.3% | -30.4% | -72.8% |
| ROE | -25.0% | -26.5% | -36.8% | -57.8% | -55.1% |
| ROA | -16.8% | -17.3% | -20.1% | -25.3% | -22.5% |
| Cash Flow | |||||
| Op. Cash Flow | -53M | -34M | -68M | -64M | -64M |
| Free Cash Flow | -66M | -59M | -110M | -104M | -104M |
| Owner Earnings | -54M | -36M | -70M | -67M | -67M |
| CapEx | 13M | 25M | 42M | 40M | 40M |
| Maint. CapEx | 0 | 0 | 0 | 0 | 0 |
| Growth CapEx | N/A | N/A | N/A | N/A | 40M |
| D&A | 0 | 0 | 0 | 0 | 0 |
| CapEx/OCF | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | 895K | 1.7M | 2.3M | 2.9M | 2.9M |
| Debt Repayment | 2.5M | 1.2M | 1.9M | 492K | 492K |
| Balance Sheet | |||||
| Net Debt | -24M | -13M | 28M | 51M | -96M |
| Cash & Equiv. | 53M | 40M | 29M | 96M | 96M |
| Long-Term Debt | N/A | N/A | 57M | 147M | 147M |
| Debt/Equity | 0.17 | 0.15 | 0.33 | 0.78 | 0.00 |
| Interest Coverage | -9.6 | -16.9 | -3.2 | -2.5 | -2.5 |
| Equity | 165M | 177M | 171M | 189M | 189M |
| Total Assets | 245M | 278M | 358M | 462M | 462M |
| Total Liabilities | 80M | 101M | 176M | 263M | 263M |
| Intangibles | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | N/A | N/A | N/A | N/A | N/A |
| Working Capital | N/A | N/A | 58M | 146M | 146M |
| Current Assets | N/A | N/A | 124M | 208M | 208M |
| Current Liabilities | 51M | 74M | 66M | 62M | 62M |
| Per Share Data | |||||
| EPS | -0.17 | -0.17 | -0.23 | -0.34 | -0.34 |
| Owner EPS | -0.23 | -0.14 | -0.26 | -0.22 | -0.22 |
| Book Value | 0.69 | 0.68 | 0.62 | 0.62 | 0.62 |
| Cash Flow/Share | -0.22 | -0.13 | -0.25 | -0.21 | -0.34 |
| Dividends/Share | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 239.0M | 258.4M | 273.5M | 302.4M | 302.4M |
| Valuation | |||||
| P/E Ratio | -15.4 | -14.0 | -4.7 | -1.4 | -3.3 |
| P/FCF | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 3.9 | 3.6 | 1.8 | 0.8 | 1.8 |
| Price/Sales | 10.8 | 6.3 | 2.4 | 0.9 | 2.0 |
| FCF Yield | -10.3% | -9.3% | -36.6% | -70.0% | -30.5% |
| Market Cap | 636M | 634M | 299M | 148M | 340M |
| Avg. Price | 4.66 | 2.72 | 1.86 | 0.72 | 1.13 |
| Year-End Price | 2.66 | 2.45 | 1.10 | 0.49 | 1.13 |
HEXAGON PURUS ASA passes 0 of 9 quality checks, indicating weak fundamentals.
HEXAGON PURUS ASA (HPUR-OL) has a 5-year average return on invested capital (ROIC) of -25.6%. This is below average and may indicate limited pricing power.
HEXAGON PURUS ASA (HPUR-OL) has a market capitalization of $340M. It is classified as a small-cap stock.
HEXAGON PURUS ASA (HPUR-OL) does not currently pay a regular dividend.
HEXAGON PURUS ASA (HPUR-OL) operates in the Electrical Equipment & Parts industry, within the Industrials sector.
HEXAGON PURUS ASA (HPUR-OL) reported annual revenue of $173 million in its most recent fiscal year, based on SEC EDGAR filings.
HEXAGON PURUS ASA (HPUR-OL) has a net profit margin of -60.2%. The company is currently unprofitable.
HEXAGON PURUS ASA (HPUR-OL) generated $-104 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
HEXAGON PURUS ASA (HPUR-OL) has a debt-to-equity ratio of 0.78. This indicates moderate leverage.
HEXAGON PURUS ASA (HPUR-OL) reported earnings per share (EPS) of $-0.34 in its most recent fiscal year.
HEXAGON PURUS ASA (HPUR-OL) has a return on equity (ROE) of -57.8%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 4 years of financial data for HEXAGON PURUS ASA (HPUR-OL), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
HEXAGON PURUS ASA (HPUR-OL) has a book value per share of $0.62, based on its most recent annual SEC filing.
No recent items.