Lyft, Inc. (the “Company” or “Lyft”) operates as a global mobility platform offering a mix of rideshare, taxis, private hire vehicles, executive chauffeur services, car sharing, bikes and scooters. Our established, scaled network of users is brought together by our robust technology platform (the “Lyft Platform”) that powers rides and connections every day. Our Lyft mobile application (“Lyft App”) connect riders with drivers for on-demand ride services and supports a variety of other multimodal solutions. Substantially all of our revenue is generated from our ridesharing marketplace that connects drivers and riders. We collect service fees and commissions from drivers for their use of our ridesharing marketplace.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 6.3B | 6.3B | 5.8B | 4.4B | 4.1B | 3.2B |
| Net Income | 2.8B | 2.8B | 23M | -340M | -1.6B | -1.1B |
| EPS | $6.81 | $6.81 | $0.06 | $-0.88 | $-4.47 | $-3.17 |
| Free Cash Flow | 1.2B | 1.2B | 839M | -103M | -269M | -114M |
| ROIC | -4.4% | 101.4% | 1.7% | -24.6% | -132.9% | -53.2% |
| Gross Margin | 41.5% | 41.5% | 42.3% | 42.2% | 40.5% | 46.9% |
| Debt/Equity | 0.38 | 0.38 | 1.99 | 1.92 | 2.73 | 0.73 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -188M | -188M | -119M | -476M | -1.5B | -1.1B |
| Operating Margin | -3.0% | -3.0% | -2.1% | -10.8% | -35.6% | -35.4% |
| ROE | 86.9% | 140.8% | 3.0% | -62.8% | -407.7% | -79.2% |
| Shares Outstanding | 418M | 418M | 380M | 387M | 354M | 335M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||
|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||
| Revenue | 2.2B | 3.6B | 2.4B | 3.2B | 4.1B | 4.4B | 5.8B | 6.3B | 6.3B |
| Gross Margin | 42.3% | 39.8% | 38.8% | 46.9% | 40.5% | 42.2% | 42.3% | 41.5% | 41.5% |
| R&D | 301M | 1.5B | 909M | 912M | 857M | 556M | 397M | 451M | 451M |
| SG&A | 448M | 1.2B | 946M | 916M | 1.3B | 871M | 937M | 1.0B | 1.0B |
| EBIT | -978M | -2.7B | -1.8B | -1.1B | -1.5B | -476M | -119M | -188M | -188M |
| Op. Margin | -45.3% | -74.7% | -76.5% | -35.4% | -35.6% | -10.8% | -2.1% | -3.0% | -3.0% |
| Net Income | -911M | -2.6B | -1.8B | -1.1B | -1.6B | -340M | 23M | 2.8B | 2.8B |
| Net Margin | -42.3% | -72.0% | -74.1% | -33.1% | -38.7% | -7.7% | 0.4% | 45.0% | 45.0% |
| Non-Recurring | 0 | 0 | 0 | 15M | 120M | 0 | 0 | 0 | 0 |
| Returns on Capital | |||||||||
| ROIC | -26.0% | -91.2% | -75.5% | -53.2% | -132.9% | -24.6% | 1.7% | 101.4% | -4.4% |
| ROE | N/A | -91.2% | -104.6% | -79.2% | -407.7% | -62.8% | 3.0% | 140.8% | 86.9% |
| ROA | -24.2% | -45.7% | -37.5% | -22.2% | -34.8% | -7.5% | 0.4% | 39.3% | 31.5% |
| Cash Flow | |||||||||
| Op. Cash Flow | -281M | -106M | -1.4B | -102M | -237M | -98M | 850M | 1.2B | 1.2B |
| Free Cash Flow | -289M | -119M | -1.4B | -114M | -269M | -103M | 839M | 1.2B | 1.2B |
| Owner Earnings | -308M | -1.8B | -2.1B | -966M | -1.1B | -699M | 370M | 711M | 711M |
| CapEx | 8.2M | 13M | 41M | 12M | 32M | 4.5M | 11M | 3.6M | 3.6M |
| Maint. CapEx | 19M | 108M | 157M | 139M | 155M | 117M | 149M | 135M | 135M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 19M | 108M | 157M | 139M | 155M | 117M | 149M | 135M | 135M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | 1.2% | 0.3% | 0.3% |
| Capital Allocation | |||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 50M | 500M | 500M |
| Buyback Yield | N/A | N/A | N/A | N/A | N/A | N/A | 1.0% | 6.1% | 8.7% |
| Stock-Based Comp | 8.6M | 1.6B | 566M | 725M | 751M | 485M | 331M | 322M | 322M |
| Debt Repayment | 0 | 0 | 51M | 44M | 68M | 72M | 84M | 62M | 62M |
| Balance Sheet | |||||||||
| Net Debt | N/A | -2.4B | -1.3B | -1.3B | -735M | -643M | -461M | -596M | 109M |
| Cash & Equiv. | 518M | 358M | 320M | 457M | 281M | 559M | 759M | 1.1B | 1.1B |
| Long-Term Debt | N/A | 0 | 644M | 655M | 803M | 839M | 566M | 1.0B | 1.0B |
| Debt/Equity | -0.52 | 0.17 | 0.59 | 0.73 | 2.73 | 1.92 | 1.99 | 0.38 | 0.38 |
| Interest Coverage | -14.7 | -26.4 | -55.3 | -22.0 | -73.9 | -18.1 | -4.1 | -9.1 | -9.1 |
| Equity | -2.9B | 2.9B | 1.7B | 1.3B | 389M | 542M | 767M | 3.3B | 3.3B |
| Total Assets | 3.8B | 5.7B | 4.7B | 4.8B | 4.6B | 4.6B | 5.4B | 9.0B | 9.0B |
| Total Liabilities | 1.5B | 2.8B | 3.0B | 3.4B | 4.2B | 4.0B | 4.7B | 5.8B | 5.8B |
| Intangibles | 118M | 83M | 66M | 51M | 76M | 60M | 43M | 179M | 179M |
| Retained Earnings | -2.9B | -5.5B | -7.3B | -8.4B | -9.9B | -10.3B | -10.3B | -7.4B | -7.4B |
| Working Capital | 872M | 796M | 520M | 260M | -550M | -384M | -930M | -1.6B | -1.6B |
| Current Assets | 2.3B | 3.2B | 2.6B | 2.8B | 2.6B | 2.6B | 3.0B | 2.9B | 2.9B |
| Current Liabilities | 1.4B | 2.5B | 2.1B | 2.5B | 3.1B | 3.0B | 3.9B | 4.5B | 4.5B |
| Per Share Data | |||||||||
| EPS | -43.04 | -11.44 | -5.61 | -3.17 | -4.47 | -0.88 | 0.06 | 6.81 | 6.81 |
| Owner EPS | -1.00 | -7.97 | -6.73 | -2.88 | -3.22 | -1.81 | 0.97 | 1.70 | 1.70 |
| Book Value | -9.36 | 12.55 | 5.36 | 4.00 | 1.10 | 1.40 | 2.02 | 7.84 | 7.84 |
| Cash Flow/Share | -0.92 | -0.46 | -4.41 | -0.30 | -0.67 | -0.25 | 2.24 | 2.80 | 7.13 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 306.6M | 227.5M | 312.5M | 335.1M | 354.5M | 386.7M | 379.7M | 417.6M | 417.6M |
| Valuation | |||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | 221.8 | 2.9 | 2.0 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | 6.0 | 7.1 | 4.9 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | 3.7 | 9.3 | 10.9 | 9.2 | 11.1 | 6.6 | 2.5 | 1.7 |
| Price/Sales | N/A | 3.3 | 4.5 | 5.6 | 2.0 | 1.0 | 1.0 | 1.1 | 0.9 |
| FCF Yield | N/A | -1.1% | -9.1% | -0.8% | -7.5% | -1.7% | 16.6% | 14.2% | 20.3% |
| Market Cap | N/A | 10.4B | 15.6B | 14.6B | 3.6B | 6.0B | 5.1B | 8.2B | 5.7B |
| Avg. Price | N/A | 53.06 | 34.22 | 53.30 | 22.80 | 11.10 | 14.58 | 16.14 | 13.71 |
| Year-End Price | N/A | 45.84 | 49.77 | 43.52 | 10.12 | 15.54 | 13.31 | 19.67 | 13.71 |
Lyft, Inc. passes 3 of 9 quality checks, indicating weak fundamentals.
Lyft, Inc. trades at 2.0x trailing earnings, compared to its 15-year median P/E of 2.9x, suggesting it is currently Cheap relative to its historical range. On a free-cash-flow basis, the stock trades at 4.7x vs a median of 6.5x. The company's 5-year average gross margin is 42.7%. Total shareholder yield (buybacks) is 8.7%. At current prices, the estimated annualized return to fair value is +97.9%.
Lyft, Inc. (LYFT) has a current P/E ratio of 2.0, compared to its historical median P/E of 2.9. The stock is currently considered Cheap based on its historical valuation range.
Lyft, Inc. (LYFT) has a 5-year average return on invested capital (ROIC) of -21.5%. This is below average and may indicate limited pricing power.
Lyft, Inc. (LYFT) has a market capitalization of $5.7B. It is classified as a mid-cap stock.
Lyft, Inc. (LYFT) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 8.73%.
Based on historical P/E analysis, Lyft, Inc. (LYFT) appears cheap. The current P/E of 2.0 is 30% below its historical median of 2.9.
Lyft, Inc. (LYFT) operates in the Services-Business Services, Nec industry, within the Industrials sector.
Lyft, Inc. (LYFT) reported annual revenue of $6.3 billion in its most recent fiscal year, based on SEC EDGAR filings.
Lyft, Inc. (LYFT) has a net profit margin of 45.0%. This is a strong margin indicating high profitability.
Lyft, Inc. (LYFT) generated $1.2 billion in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Lyft, Inc. (LYFT) has a debt-to-equity ratio of 0.38. This indicates a conservatively financed balance sheet.
Lyft, Inc. (LYFT) reported earnings per share (EPS) of $6.81 in its most recent fiscal year.
Lyft, Inc. (LYFT) has a return on equity (ROE) of 140.8%. This indicates the company generates strong returns for shareholders.
Lyft, Inc. (LYFT) has a 5-year average gross margin of 42.7%. This indicates decent pricing power.
The Ledger Terminal provides 8 years of financial data for Lyft, Inc. (LYFT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Lyft, Inc. (LYFT) has a book value per share of $7.84, based on its most recent annual SEC filing.