NextDecade Corp (NEXT) has a 5-year average return on invested capital (ROIC) of -25.5%. This is below average and may indicate limited pricing power.
NextDecade Corp (NEXT) has a market capitalization of $1.9B. It is classified as a small-cap stock.
NextDecade Corp (NEXT) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 0.91%.
NextDecade Corp (NEXT) operates in the Natural Gas Transmisison & Distribution industry, within the Utilities sector.
NextDecade Corp (NEXT) generated $-5.0 billion in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
NextDecade Corp (NEXT) has a debt-to-equity ratio of 90.80. This indicates higher leverage, which may increase financial risk.
NextDecade Corp (NEXT) reported earnings per share (EPS) of $-1.17 in its most recent fiscal year.
Company Overview and Formation NextDecade Corporation, a Delaware corporation, is a Houston-based energy company primarily engaged in construction and development activities related to the liquefaction of natural gas and sale of LNG. We are constructing and developing a natural gas liquefaction and export facility located in the Rio Grande Valley near Brownsville, Texas (the “Rio Grande LNG Facility”). The first five liquefaction trains and related infrastructure (together, "Phase 1", "Train 4", and "Train 5") at the Rio Grande LNG Facility are currently under construction. We are also developing and advancing the permitting process for expansion Trains 6 through 8 and exploring a potential carbon capture and storage ("CCS") project at the Rio Grande LNG Facility. We are focused on constructing and operating the Rio Grande LNG Facility safely, efficiently, on schedule, and on budget.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -354M | -306M | 277M | -183M | -84M | -40M |
| EPS | $-1.34 | $-1.17 | $1.07 | $-0.94 | $-0.65 | $-0.34 |
| Free Cash Flow | -5.5B | -5.0B | -2.7B | -1.8B | -74M | -30M |
| ROIC | -2.0% | -4.7% | 8.7% | -16.9% | -13.8% | -100.6% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 90.80 | 14.08 | 8.71 | 0.03 | 0.03 |
| Dividends/Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Income | -229M | -226M | -171M | -123M | -54M | -20M |
| Operating Margin | 0.0% | - | - | - | - | - |
| ROE | 0.0% | -129.6% | 83.4% | -106.8% | -227.2% | -100.6% |
| Shares Outstanding | 265M | 262M | 260M | 194M | 130M | 119M |
| Metric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.1M | 4.9M | 8.3M | 8.0M | 9.8M |
| SG&A | 7.1M | 7.3M | 35M | 35M | N/A | N/A | N/A | 49M | 111M | 150M | 202M | 207M |
| EBIT | -7.8M | -8.5M | -36M | -43M | -35M | -22M | -20M | -54M | -123M | -171M | -226M | -229M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Net Income | -7.8M | -8.4M | -35M | -44M | -49M | -29M | -40M | -84M | -183M | 277M | -306M | -354M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 506K | 0 | 0 | 0 | 0 | 0 | 0 | 5.7M | 0 | 0 | 0 |
| Returns on Capital | ||||||||||||
| ROIC | -20.0% | -11.7% | -41.3% | -46.7% | -56.1% | -38.3% | -100.6% | -13.8% | -16.9% | 8.7% | -4.7% | -2.0% |
| ROE | -20.0% | -11.7% | -41.3% | -46.7% | -56.1% | -38.3% | -100.6% | -227.2% | -106.8% | 83.4% | -129.6% | 0.0% |
| ROA | -13.2% | -8.7% | -36.8% | -30.5% | -24.9% | -13.6% | -19.1% | -31.6% | -10.1% | 5.7% | -3.3% | -2.7% |
| Cash Flow | ||||||||||||
| Op. Cash Flow | -6.2M | -7.2M | -13M | -23M | -41M | -26M | -18M | -40M | -74M | -96M | -169M | -211M |
| Free Cash Flow | -39M | -27M | -28M | -42M | -61M | -59M | -30M | -74M | -1.8B | -2.7B | -5.0B | -5.5B |
| Owner Earnings | -6.3M | -7.3M | -36M | -40M | -50M | -27M | -22M | -48M | -106M | -128M | -221M | -254M |
| CapEx | 33M | 19M | 15M | 19M | 20M | 32M | 12M | 34M | 1.7B | 2.6B | 4.8B | 5.3B |
| Maint. CapEx | 80K | 100K | 106K | 171K | 127K | 196K | 184K | 162K | 6.3M | 13M | 12M | 4.4M |
| Growth CapEx | 33M | 19M | 15M | 18M | 20M | 32M | 12M | 34M | 1.7B | 2.6B | 4.8B | 5.2B |
| D&A | 80K | 100K | 106K | 171K | 127K | 196K | 184K | 162K | 6.3M | 13M | 12M | 4.4M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||||
| Dividends Paid | 1.0M | 0 | 0 | 4K | 42K | 50K | 67K | 75K | 53K | 0 | 0 | 0 |
| Dividend Yield | 0.3% | N/A | N/A | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 35K | 650K | 346K | 284K | 3.3M | 9.6M | 6.7M | 17M | 17M |
| Buyback Yield | N/A | N/A | N/A | 0.0% | 0.1% | 0.1% | 0.1% | 0.5% | 1.0% | 0.4% | 1.2% | 0.9% |
| Stock-Based Comp | N/A | N/A | 23M | 17M | 9.6M | 341K | 4.3M | 7.5M | 27M | 20M | 39M | 38M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233M | 1.3B | 0 | 0 |
| Balance Sheet | ||||||||||||
| Net Debt | -27M | -17M | N/A | N/A | -77M | -22M | -25M | -61M | 2.5B | 5.2B | 8.5B | 9.2B |
| Cash & Equiv. | 27M | 13M | 36M | 3.2M | 16M | 23M | 26M | 63M | 38M | 148M | 144M | 143M |
| Long-Term Debt | -50K | 60K | N/A | N/A | N/A | N/A | N/A | 0 | 1.8B | 3.9B | 8.5B | 9.4B |
| Debt/Equity | -0.00 | 0.00 | 0.13 | 0.23 | 0.01 | 0.01 | 0.03 | 0.03 | 8.71 | 14.08 | 90.80 | 0.00 |
| Interest Coverage | -103.2 | -33.4 | N/A | N/A | N/A | N/A | N/A | N/A | -2.4 | -2.0 | -1.3 | -1.3 |
| Equity | 77M | 68M | 103M | 83M | 90M | 60M | 20M | 54M | 288M | 378M | 95M | -31M |
| Total Assets | 118M | 76M | 116M | 169M | 221M | 202M | 222M | 312M | 3.3B | 6.4B | 12.4B | 13.2B |
| Total Liabilities | 41M | 7.7M | 13M | 20M | 34M | 29M | 34M | 56M | 2.6B | 4.7B | 10.1B | 10.9B |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Retained Earnings | -265K | -20M | -56M | -98M | -134M | -148M | -170M | -230M | -392M | -454M | -760M | -896M |
| Working Capital | 354K | 14M | 34M | 65M | 57M | 18M | 18M | 39M | -238M | -183M | -618M | -727M |
| Current Assets | 372K | 19M | 43M | 77M | 79M | 23M | 26M | 64M | 315M | 413M | 718M | 488M |
| Current Liabilities | 17K | 4.9M | 8.4M | 12M | 22M | 5.1M | 8.2M | 25M | 552M | 595M | 1.3B | 1.2B |
| Per Share Data | ||||||||||||
| EPS | -0.25 | -0.01 | -0.35 | -0.41 | -0.45 | -0.24 | -0.34 | -0.65 | -0.94 | 1.07 | -1.17 | -1.34 |
| Owner EPS | -0.20 | -0.01 | -0.35 | -0.38 | -0.47 | -0.22 | -0.19 | -0.37 | -0.55 | -0.49 | -0.84 | -0.96 |
| Book Value | 2.43 | 0.10 | 1.02 | 0.78 | 0.83 | 0.50 | 0.17 | 0.42 | 1.48 | 1.45 | 0.36 | -0.12 |
| Cash Flow/Share | -0.20 | -0.01 | -0.13 | -0.22 | -0.38 | -0.22 | -0.15 | -0.31 | -0.38 | -0.37 | -0.65 | -1.32 |
| Dividends/Share | 0.03 | N/A | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Out. | 31.5M | 656.4M | 100.9M | 106.1M | 107.9M | 119.9M | 118.8M | 129.8M | 194.4M | 260.2M | 261.9M | 265.0M |
| Valuation | ||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5.2 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | 0.6 | 13.9 | 8.2 | 6.2 | 7.3 | 4.4 | 17.9 | 11.3 | 3.3 | 4.7 | 14.8 | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | -89.3% | -2.8% | -3.3% | -8.1% | -9.3% | -22.1% | -8.4% | -12.1% | -187.8% | -148.9% | -356.0% | -294.4% |
| Market Cap | 44M | 949M | 849M | 519M | 655M | 265M | 356M | 613M | 964M | 1.8B | 1.4B | 1.9B |
| Avg. Price | 9.89 | 10.00 | 9.92 | 5.94 | 5.34 | 2.62 | 2.88 | 5.41 | 5.66 | 6.08 | 7.89 | 7.01 |
| Year-End Price | 9.82 | 10.12 | 8.41 | 4.89 | 6.07 | 2.21 | 3.00 | 4.72 | 4.96 | 6.95 | 5.38 | 7.01 |
NextDecade Corp passes 0 of 9 quality checks, indicating weak fundamentals.
Total shareholder yield (buybacks) is 0.9%.
NextDecade Corp (NEXT) has a return on equity (ROE) of -129.6%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 11 years of financial data for NextDecade Corp (NEXT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
NextDecade Corp (NEXT) has a book value per share of $0.36, based on its most recent annual SEC filing.
No recent press releases.