SIF HOLDING operates in the Manufacturing - Metal Fabrication industry, Industrials sector. Full business description from SEC filing not yet available.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 674M | 674M | 462M | 486M | 383M | 494M |
| Net Income | -42M | -42M | - | 12M | 7.9M | 14M |
| EPS | $-1.49 | $-1.49 | $-0.04 | $0.35 | $0.29 | $0.53 |
| Free Cash Flow | 8.4M | 8.4M | -110M | -68M | 32M | 95M |
| ROIC | -31.4% | -9.2% | 0.8% | 4.8% | 6.8% | 8.7% |
| Gross Margin | - | - | - | - | - | - |
| Debt/Equity | 0.00 | 0.99 | 1.10 | 0.80 | 0.95 | 0.99 |
| Dividends/Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.20 | $0.14 |
| Operating Income | -47M | -47M | 4.2M | 15M | 13M | 19M |
| Operating Margin | -7.0% | -7.0% | 0.9% | 3.1% | 3.3% | 3.8% |
| ROE | -18.3% | -17.2% | - | 6.4% | 6.8% | 12.2% |
| Shares Outstanding | 28M | 28M | - | 35M | 26M | 26M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||
| Revenue | 364M | 379M | 494M | 383M | 486M | 462M | 674M | 674M |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| R&D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SG&A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EBIT | 10M | 13M | 19M | 13M | 15M | 4.2M | -47M | -47M |
| Op. Margin | 2.8% | 3.5% | 3.8% | 3.3% | 3.1% | 0.9% | -7.0% | -7.0% |
| Net Income | 6.4M | 8.7M | 14M | 7.9M | 12M | N/A | -42M | -42M |
| Net Margin | 1.8% | 2.3% | 2.8% | 2.1% | 2.5% | N/A | -6.2% | -6.2% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Returns on Capital | ||||||||
| ROIC | 4.1% | 5.6% | 8.7% | 6.8% | 4.8% | 0.8% | -9.2% | -31.4% |
| ROE | 6.6% | 8.5% | 12.2% | 6.8% | 6.4% | N/A | -17.2% | -18.3% |
| ROA | 2.4% | 3.2% | 4.3% | 2.1% | 2.4% | N/A | -5.2% | -5.1% |
| Cash Flow | ||||||||
| Op. Cash Flow | 35M | 39M | 108M | 53M | 116M | 73M | 37M | 37M |
| Free Cash Flow | 19M | 34M | 95M | 32M | -68M | -110M | 8.4M | 8.4M |
| Owner Earnings | 15M | 16M | 82M | 28M | 91M | 52M | 37M | 37M |
| CapEx | 16M | 5.3M | 13M | 21M | 183M | 183M | 28M | 28M |
| Maint. CapEx | 19M | 23M | 26M | 26M | 25M | 21M | 0 | 0 |
| Growth CapEx | 0 | 0 | 0 | 0 | 158M | 162M | N/A | 28M |
| D&A | 19M | 23M | 26M | 26M | 25M | 21M | 0 | 0 |
| CapEx/OCF | 45.8% | 13.5% | 11.9% | 38.8% | 158.5% | 249.9% | 77.1% | 77.1% |
| Capital Allocation | ||||||||
| Dividends Paid | 2.9M | 0 | 3.6M | 5.1M | 0 | 0 | 0 | 0 |
| Dividend Yield | 0.9% | N/A | 0.8% | 1.8% | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Stock-Based Comp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 1.7M | 9.5M | 9.5M |
| Balance Sheet | ||||||||
| Net Debt | 87M | 57M | 34M | 12M | 72M | 159M | 115M | -108M |
| Cash & Equiv. | 1.8M | 3.0M | 86M | 95M | 143M | 123M | 108M | 108M |
| Long-Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt/Equity | 0.91 | 0.55 | 0.99 | 0.95 | 0.80 | 1.10 | 0.99 | 0.00 |
| Interest Coverage | 3.4 | 4.8 | 6.8 | 6.0 | 4.2 | 1.0 | -3.4 | -3.4 |
| Equity | 97M | 108M | 122M | 111M | 268M | 255M | 226M | 226M |
| Total Assets | 271M | 278M | 379M | 376M | 651M | 798M | 815M | 815M |
| Total Liabilities | 174M | 169M | 257M | 265M | 383M | 540M | 584M | 584M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | 4.1M | 6.8M | 6.8M |
| Retained Earnings | 84M | 92M | N/A | N/A | N/A | N/A | N/A | N/A |
| Working Capital | -14M | -21M | -10M | -16M | 54M | -72M | -183M | -183M |
| Current Assets | 71M | 89M | 127M | 142M | 223M | 186M | 178M | 178M |
| Current Liabilities | 85M | 110M | 137M | 159M | 169M | 258M | 361M | 361M |
| Per Share Data | ||||||||
| EPS | 0.25 | 0.33 | 0.53 | 0.29 | 0.35 | -0.04 | -1.49 | -1.49 |
| Owner EPS | 0.60 | 0.63 | 3.22 | 1.08 | 2.59 | N/A | 1.32 | 1.32 |
| Book Value | 3.80 | 4.25 | 4.77 | 4.37 | 7.65 | N/A | 8.15 | 8.15 |
| Cash Flow/Share | 1.35 | 1.55 | 4.22 | 2.08 | 3.30 | N/A | 1.32 | -1.49 |
| Dividends/Share | 0.11 | N/A | 0.14 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Out. | 25.5M | 25.5M | 25.5M | 25.5M | 35.1M | N/A | 27.8M | 27.8M |
| Valuation | ||||||||
| P/E Ratio | 50.6 | 56.5 | 23.8 | 38.4 | 33.2 | -298.6 | -5.3 | -4.4 |
| P/FCF | 17.0 | 14.1 | 3.4 | 8.9 | N/A | N/A | 26.5 | 21.8 |
| EV/EBIT | 39.4 | 41.0 | 18.9 | 23.6 | 31.6 | 37.9 | N/A | N/A |
| Price/Book | 3.3 | 4.4 | 2.6 | 2.6 | 1.5 | N/A | 1.0 | 0.8 |
| Price/Sales | 0.9 | 1.3 | 0.7 | 0.8 | 0.8 | N/A | 0.3 | 0.3 |
| FCF Yield | 5.9% | 7.1% | 29.4% | 11.2% | -16.7% | N/A | 3.8% | 4.6% |
| Market Cap | 318M | 480M | 322M | 289M | 405M | 0 | 222M | 182M |
| Avg. Price | 12.13 | 13.74 | 17.43 | 11.12 | 12.21 | 12.57 | 10.06 | 6.56 |
| Year-End Price | 12.46 | 18.82 | 12.64 | 11.33 | 11.54 | 12.90 | 7.99 | 6.56 |
SIF HOLDING passes 1 of 9 quality checks, indicating weak fundamentals.
On a free-cash-flow basis, the stock trades at 21.8x vs a median of 14.1x. The company's 5-year average ROIC is 2.4%. At current prices, the estimated annualized return to fair value is -26.8%.
SIF HOLDING (SIFG-AS) has a 5-year average return on invested capital (ROIC) of 2.4%. This is below average and may indicate limited pricing power.
SIF HOLDING (SIFG-AS) has a market capitalization of $182M. It is classified as a small-cap stock.
SIF HOLDING (SIFG-AS) does not currently pay a regular dividend.
SIF HOLDING (SIFG-AS) operates in the Manufacturing - Metal Fabrication industry, within the Industrials sector.
SIF HOLDING (SIFG-AS) reported annual revenue of $674 million in its most recent fiscal year, based on SEC EDGAR filings.
SIF HOLDING (SIFG-AS) has a net profit margin of -6.2%. The company is currently unprofitable.
SIF HOLDING (SIFG-AS) generated $8 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
SIF HOLDING (SIFG-AS) has a debt-to-equity ratio of 0.99. This indicates moderate leverage.
SIF HOLDING (SIFG-AS) reported earnings per share (EPS) of $-1.49 in its most recent fiscal year.
SIF HOLDING (SIFG-AS) has a return on equity (ROE) of -17.2%. A negative ROE may indicate losses or negative equity.
The Ledger Terminal provides 7 years of financial data for SIF HOLDING (SIFG-AS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
SIF HOLDING (SIFG-AS) has a book value per share of $8.15, based on its most recent annual SEC filing.
No recent press releases.