Sohu.com Ltd (SOHU) has a current P/E ratio of 0.9, compared to its historical median P/E of 0.9. The stock is currently considered Fair based on its historical valuation range.
Sohu.com Ltd (SOHU) has a 5-year average return on invested capital (ROIC) of 26.0%. This indicates strong capital allocation and a potential competitive advantage.
Sohu.com Ltd (SOHU) has a market capitalization of $363M. It is classified as a small-cap stock.
Sohu.com Ltd (SOHU) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 14.88%.
Based on historical P/E analysis, Sohu.com Ltd (SOHU) appears fair. The current P/E of 0.9 is 3% above its historical median of 0.9. The estimated fair value CAGR (P/E method) is 6.2%.
Sohu.com Ltd (SOHU) operates in the Services-Computer Processing & Data Preparation industry, within the Technology sector.
Sohu.com Ltd (SOHU) reported annual revenue of $584 million in its most recent fiscal year, based on SEC EDGAR filings.
ITEM 4. INFORMATION ON THE COMPANY HISTORY AND DEVELOPMENT OF THE COMPANY In August 1996, Sohu.com Inc., our predecessor, was incorporated in Delaware as Internet Technologies China Incorporated, and in January 1997 we launched our original website, itc.com.cn. In February 1998, we re-launched our website under the domain name Sohu.com and, in September 1999, we renamed our company Sohu.com Inc. On July 17, 2000, we completed our IPO on Nasdaq trading under the symbol “SOHU.” In 2003, Sohu.com Limited was incorporated in the Cayman Islands as a direct wholly-owned subsidiary of Sohu.com Inc. On May 31, 2018, Sohu.com Inc. was dissolved, all outstanding shares of the common stock of Sohu.com Inc. were delisted and cancelled, and ADSs representing all outstanding ordinary shares of Sohu.com Limited were distributed on a share-for-share basis to the stockholders of Sohu.com Inc.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 584M | 584M | 598M | 601M | 734M | 836M |
| Net Income | 394M | 394M | -100M | -30M | -17M | 928M |
| EPS | $13.96 | $13.96 | $-3.13 | $-0.89 | $-0.50 | $23.49 |
| Free Cash Flow | -5.3M | -5.3M | -49M | -29M | 24M | -69M |
| ROIC | -6.4% | 35.8% | -10.1% | -2.8% | -0.0% | 107.2% |
| Gross Margin | 77.5% | 77.5% | 72.3% | 75.7% | 73.9% | 75.5% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -94M | -94M | -109M | -87M | -873K | 97M |
| Operating Margin | -16.1% | -16.1% | -18.3% | -14.5% | -0.1% | 11.7% |
| ROE | 30.8% | 35.8% | -10.1% | -2.8% | -1.4% | 113.3% |
| Shares Outstanding | 28M | 28M | 32M | 34M | 35M | 39M |
| Metric | 2016 | 2017 | TTM | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||
| Revenue | 1.7B | 1.8B | 690M | 674M | 750M | 836M | 734M | 601M | 598M | 584M | 584M |
| Gross Margin | 47.9% | 46.3% | 58.1% | 63.8% | 71.0% | 75.5% | 73.9% | 75.7% | 72.3% | 77.5% | 77.5% |
| R&D | 353M | 412M | 246M | 235M | 242M | 269M | 261M | 280M | 255M | 248M | 248M |
| SG&A | 120M | 119M | 70M | 55M | 57M | 82M | 57M | 49M | 51M | 73M | 73M |
| EBIT | -117M | -189M | -168M | -71M | 73M | 97M | -873K | -87M | -109M | -94M | -94M |
| Op. Margin | -7.1% | -10.7% | -24.4% | -10.6% | 9.8% | 11.7% | -0.1% | -14.5% | -18.3% | -16.1% | -16.1% |
| Net Income | -224M | -555M | -160M | -149M | -86M | 928M | -17M | -30M | -100M | 394M | 394M |
| Net Margin | -13.6% | -31.3% | -23.2% | -22.2% | -11.5% | 111.0% | -2.4% | -5.1% | -16.8% | 67.4% | 67.4% |
| Non-Recurring | 23M | 5.8M | 16M | 0 | 0 | 215K | 12M | 0 | 0 | 37M | 37M |
| Returns on Capital | |||||||||||
| ROIC | -24.5% | -45.6% | -21.9% | -29.2% | 17.6% | 107.2% | -0.0% | -2.8% | -10.1% | 35.8% | -6.4% |
| ROE | -24.5% | -48.0% | -23.9% | -29.4% | -22.2% | 113.3% | -1.4% | -2.8% | -10.1% | 35.8% | 30.8% |
| ROA | -157.3% | -31.5% | -4.7% | -4.9% | -3.1% | 36.6% | -0.8% | -1.6% | -5.5% | 23.4% | 24.1% |
| Cash Flow | |||||||||||
| Op. Cash Flow | 240M | 188M | 84M | 211M | 95M | -62M | 32M | -26M | -48M | -4.8M | -4.8M |
| Free Cash Flow | 135M | 109M | 59M | 196M | 89M | -69M | 24M | -29M | -49M | -5.3M | -5.3M |
| Owner Earnings | 16M | -77M | -18M | 141M | 41M | -107M | -4.0M | -56M | -73M | -31M | -31M |
| CapEx | 105M | 79M | 25M | 15M | 6.3M | 6.7M | 8.5M | 3.2M | 1.3M | 576K | 576K |
| Maint. CapEx | 205M | 223M | 90M | 67M | 40M | 36M | 31M | 30M | 25M | 25M | 25M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 205M | 223M | 90M | 67M | 40M | 36M | 31M | 30M | 25M | 25M | 25M |
| CapEx/OCF | N/A | 42.1% | 120.2% | 7.2% | 6.7% | N/A | 26.4% | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 17M | 82M | 6.6M | 41M | 54M | 54M |
| Buyback Yield | 0.0% | N/A | N/A | N/A | N/A | 2.9% | 17.8% | 1.9% | 9.3% | 12.1% | 14.9% |
| Stock-Based Comp | 19M | 41M | 12M | 2.4M | 14M | 8.6M | 4.9M | 708K | 30K | 1.5M | 1.5M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | |||||||||||
| Net Debt | -1.6B | -2.0B | -1.7B | -367M | 95M | -1.2B | -1.2B | -957M | -901M | -829M | -126M |
| Cash & Equiv. | 1.1B | 1.4B | 819M | 163M | 217M | 999M | 698M | 363M | 160M | 128M | 128M |
| Long-Term Debt | 0 | 122M | 0 | 5.8M | 92M | 0 | 0 | N/A | N/A | N/A | 2.1M |
| Debt/Equity | 0.00 | 0.25 | 0.22 | 0.27 | 1.19 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage | -176.9 | -261.3 | -9.6 | -5.0 | 11.8 | 13.0 | N/A | N/A | N/A | N/A | N/A |
| Equity | 96M | 751M | 589M | 428M | 347M | 1.3B | 1.1B | 1.1B | 922M | 1.3B | 1.3B |
| Total Assets | 131M | 3.4B | 3.4B | 2.7B | 2.8B | 2.2B | 2.0B | 1.9B | 1.7B | 1.6B | 1.6B |
| Total Liabilities | 35M | 1.6B | 1.8B | 1.4B | 1.8B | 954M | 867M | 823M | 812M | 358M | 358M |
| Intangibles | N/A | 23M | 24M | 9.9M | 4.8M | 9.1M | 5.4M | 2.2M | 7.7M | 4.7M | 4.7M |
| Retained Earnings | N/A | -242M | -395M | -544M | -635M | 293M | 276M | 245M | 145M | 539M | 539M |
| Working Capital | N/A | 1.5B | 1.1B | 915M | 970M | 1.1B | 909M | 775M | 720M | 634M | 634M |
| Current Assets | N/A | 2.6B | 2.4B | 2.0B | 2.3B | 1.6B | 1.3B | 1.1B | 1.0B | 968M | 968M |
| Current Liabilities | N/A | 1.2B | 1.3B | 1.1B | 1.3B | 503M | 417M | 342M | 322M | 334M | 334M |
| Per Share Data | |||||||||||
| EPS | -5.83 | -14.30 | -4.13 | -3.83 | -2.19 | 23.49 | -0.50 | -0.89 | -3.13 | 13.96 | 13.96 |
| Owner EPS | 0.41 | -1.98 | -0.47 | 3.62 | 1.04 | -2.71 | -0.11 | -1.66 | -2.27 | -1.11 | -1.11 |
| Book Value | 2.51 | 19.36 | 15.19 | 10.99 | 8.83 | 32.68 | 31.99 | 31.02 | 28.79 | 45.26 | 45.26 |
| Cash Flow/Share | 6.24 | 4.84 | 2.17 | 5.40 | 2.42 | -1.58 | 0.93 | -0.75 | -1.50 | -0.17 | 14.85 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 38.4M | 38.8M | 38.8M | 39.0M | 39.3M | 39.5M | 34.7M | 34.1M | 32.0M | 28.2M | 28.2M |
| Valuation | |||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | 0.7 | N/A | N/A | N/A | 1.1 | 0.9 |
| P/FCF | N/A | 15.7 | 12.0 | 2.1 | 7.0 | N/A | 19.5 | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | 9.7 | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | 2.3 | 1.2 | 1.0 | 1.8 | 0.5 | 0.4 | 0.3 | 0.5 | 0.4 | 0.3 |
| Price/Sales | N/A | 1.0 | 1.7 | 0.8 | 0.7 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 |
| FCF Yield | N/A | 6.4% | 8.4% | 46.6% | 14.3% | -11.4% | 5.1% | -8.5% | -11.3% | -1.2% | -1.5% |
| Market Cap | 0 | 1.7B | 704M | 420M | 622M | 607M | 462M | 338M | 437M | 449M | 363M |
| Avg. Price | 0.00 | 47.11 | 29.76 | 14.33 | 13.36 | 18.99 | 16.15 | 11.88 | 12.69 | 13.58 | 12.87 |
| Year-End Price | 0.00 | 44.18 | 18.17 | 10.77 | 15.83 | 15.37 | 13.31 | 9.91 | 13.65 | 15.89 | 12.87 |
Sohu.com Ltd passes 5 of 9 quality checks, suggesting mixed fundamentals.
Sohu.com Ltd trades at 0.9x trailing earnings, compared to its 15-year median P/E of 0.9x, suggesting it is currently Fair relative to its historical range. The company's 5-year average ROIC is 26.0% with a gross margin of 75.0%. Total shareholder yield (buybacks) is 14.9%. At current prices, the estimated annualized return to fair value is -32.0%.
Sohu.com Ltd (SOHU) has a net profit margin of 67.4%. This is a strong margin indicating high profitability.
Sohu.com Ltd (SOHU) generated $-5 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Sohu.com Ltd (SOHU) has a debt-to-equity ratio of 0.00. This indicates a conservatively financed balance sheet.
Sohu.com Ltd (SOHU) reported earnings per share (EPS) of $13.96 in its most recent fiscal year.
Sohu.com Ltd (SOHU) has a return on equity (ROE) of 35.8%. This indicates the company generates strong returns for shareholders.
Sohu.com Ltd (SOHU) has a 5-year average gross margin of 75.0%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 10 years of financial data for Sohu.com Ltd (SOHU), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Sohu.com Ltd (SOHU) has a book value per share of $45.26, based on its most recent annual SEC filing.
No recent press releases.