Yext, Inc. (YEXT) has a 5-year average return on invested capital (ROIC) of -26.0%. This is below average and may indicate limited pricing power.
Yext, Inc. (YEXT) has a market capitalization of $617M. It is classified as a small-cap stock.
Yext, Inc. (YEXT) does not currently pay a regular dividend. However, the company returns capital to shareholders through share buybacks, with a buyback yield of 10.93%.
Yext, Inc. (YEXT) operates in the Services-Computer Processing & Data Preparation industry, within the Technology sector.
Yext, Inc. (YEXT) reported annual revenue of $447 million in its most recent fiscal year, based on SEC EDGAR filings.
Yext, Inc. (YEXT) has a net profit margin of 8.5%. This is a modest margin.
Yext, Inc. (YEXT) generated $53 million in free cash flow in its most recent fiscal year. Positive free cash flow supports dividends, buybacks, and debt reduction.
Yext, Inc. (“Yext,” the “Company,” “we,” “us” or “our”) empowers businesses to manage their knowledge so they can deliver relevant, actionable answers to consumer questions as well as consistent, accurate and engaging experiences to customers throughout the digital ecosystem. Our digital presence platform (also known as the Answers Platform) lets businesses structure and organize information about their brands in our knowledge graph, Yext Content (also known as the Knowledge Graph), which is then delivered across first- and third-party websites and applications through our network of over 200 service and application providers, which we refer to as our Publisher Network. These publishers include among others, Amazon Alexa, Apple, Bing, Facebook, Google, and Yelp. Our platform powers all of our key products, including Listings, Reviews, Pages and Search, each with robust analytics capabilities for businesses to easily track performance across customer experiences.
| Metric | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|
| Revenue | 447M | 447M | 421M | 404M | 401M | 391M |
| Net Income | 38M | 38M | -28M | -2.6M | -66M | -93M |
| EPS | $0.31 | $0.31 | $-0.22 | $-0.02 | $-0.53 | $-0.73 |
| Free Cash Flow | 53M | 53M | 48M | 43M | 12M | 8.4M |
| ROIC | 40.7% | 579.2% | -18.6% | -1.9% | -38.8% | -44.5% |
| Gross Margin | 74.5% | 74.5% | 77.1% | 78.4% | 74.1% | 74.8% |
| Debt/Equity | 0.61 | 0.61 | 0.00 | 2.46 | 3.09 | 1.93 |
| Dividends/Share | $0.00 | $0.00 | - | - | - | - |
| Operating Income | 45M | 45M | -32M | -6.2M | -65M | -90M |
| Operating Margin | 10.0% | 10.0% | -7.7% | -1.5% | -16.2% | -23.0% |
| ROE | 23.8% | 24.2% | -18.6% | -1.9% | -38.8% | -44.5% |
| Shares Outstanding | 123M | 123M | 127M | 132M | 124M | 128M |
| Metric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | 90M | 124M | 170M | 228M | 299M | 355M | 391M | 401M | 404M | 421M | 447M | 447M |
| Gross Margin | 65.4% | 70.3% | 74.1% | 74.9% | 74.2% | 75.6% | 74.8% | 74.1% | 78.4% | 77.1% | 74.5% | 74.5% |
| R&D | 16M | 19M | 26M | 36M | 49M | 58M | 68M | 71M | 72M | 77M | 90M | 90M |
| SG&A | 19M | 29M | 40M | 52M | 77M | 76M | 83M | 79M | 72M | 105M | 63M | 63M |
| EBIT | -26M | -43M | -67M | -76M | -123M | -94M | -90M | -65M | -6.2M | -32M | 45M | 45M |
| Op. Margin | -29.1% | -34.4% | -39.2% | -33.1% | -41.1% | -26.6% | -23.0% | -16.2% | -1.5% | -7.7% | 10.0% | 10.0% |
| Net Income | -26M | -43M | -67M | -75M | -122M | -95M | -93M | -66M | -2.6M | -28M | 38M | 38M |
| Net Margin | -29.5% | -34.7% | -39.1% | -32.8% | -40.7% | -26.7% | -23.9% | -16.4% | -0.7% | -6.6% | 8.5% | 8.5% |
| Non-Recurring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6M | 8.6M |
| Returns on Capital | ||||||||||||
| ROIC | N/A | -49.4% | -32.7% | -90.2% | -85.1% | -46.4% | -44.5% | -38.8% | -1.9% | -18.6% | N/M | 40.7% |
| ROE | 31.2% | 38.7% | 287.5% | -90.2% | -85.1% | -46.4% | -44.5% | -38.8% | -1.9% | -18.6% | 24.2% | 23.8% |
| ROA | N/A | -98.9% | -45.9% | -31.8% | -29.3% | -16.3% | -15.3% | -11.5% | -0.5% | -5.0% | 6.1% | 6.1% |
| Cash Flow | ||||||||||||
| Op. Cash Flow | -11M | -14M | -32M | 5.2M | -31M | 1.2M | 22M | 18M | 46M | 50M | 56M | 56M |
| Free Cash Flow | -20M | -17M | -36M | -30K | -43M | -64M | 8.4M | 12M | 43M | 48M | 53M | 53M |
| Owner Earnings | -16M | -30M | -66M | -57M | -107M | -92M | -88M | -63M | -15M | -20M | -20M | -20M |
| CapEx | 9.8M | 3.5M | 3.7M | 5.3M | 12M | 65M | 13M | 6.2M | 2.7M | 2.1M | 2.6M | 2.6M |
| Maint. CapEx | 1.1M | 7.1M | 12M | 18M | 8.1M | 21M | 36M | 18M | 16M | 19M | 27M | 27M |
| Growth CapEx | 8.7M | 0 | 0 | 0 | 3.8M | 45M | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 1.1M | 7.1M | 12M | 18M | 8.1M | 21M | 36M | 18M | 16M | 19M | 27M | 27M |
| CapEx/OCF | N/A | N/A | N/A | 100.6% | N/A | 5407.9% | 61.4% | 34.7% | 5.9% | 4.2% | N/A | 4.6% |
| Capital Allocation | ||||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 28M | 0 | 0 | 0 | 0 | 0 | 0 | 77M | 23M | 18M | 67M | 67M |
| Buyback Yield | 0.0% | N/A | N/A | N/A | N/A | N/A | N/A | 9.2% | 2.8% | 2.1% | 0.0% | 10.9% |
| Stock-Based Comp | 4.5M | 9.9M | 22M | 44M | 68M | 72M | 73M | 63M | 45M | 52M | 49M | 49M |
| Debt Repayment | 0 | 0 | 5.0M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||||
| Net Debt | N/A | -19M | -118M | N/A | N/A | N/A | N/A | N/A | N/A | -160M | -152M | -56M |
| Cash & Equiv. | 30M | 24M | 34M | 92M | 256M | 230M | 261M | 190M | 210M | 123M | 154M | 154M |
| Long-Term Debt | N/A | 5.0M | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 98M | 98M |
| Debt/Equity | N/A | -0.04 | 0.00 | 2.16 | 1.80 | 1.88 | 1.93 | 3.09 | 2.46 | 0.00 | 0.61 | 0.61 |
| Interest Coverage | N/A | -284.7 | -185.6 | -756.5 | -399.2 | -153.6 | -165.4 | -110.1 | -13.2 | -33.6 | 5.9 | 5.9 |
| Equity | -95M | -128M | 81M | 85M | 201M | 207M | 212M | 128M | 147M | 153M | 159M | 159M |
| Total Assets | N/A | 86M | 203M | 267M | 564M | 596M | 620M | 524M | 509M | 610M | 622M | 622M |
| Total Liabilities | N/A | 214M | 122M | 183M | 362M | 389M | 408M | 396M | 362M | 457M | 462M | 462M |
| Intangibles | N/A | 3.1M | 2.8M | 2.0M | 1.3M | 767K | 200K | 193K | 168K | 94M | 85M | 85M |
| Retained Earnings | N/A | -167M | -233M | -301M | -423M | -517M | -611M | -677M | -679M | -707M | -669M | -669M |
| Working Capital | N/A | -22M | 62M | 50M | 133M | 116M | 120M | 56M | 92M | -59M | 21M | 21M |
| Current Assets | 150K | 62M | 180M | 230M | 378M | 376M | 410M | 347M | 360M | 286M | 318M | 318M |
| Current Liabilities | N/A | 84M | 118M | 180M | 245M | 260M | 291M | 291M | 268M | 345M | 297M | 297M |
| Per Share Data | ||||||||||||
| EPS | -0.89 | -1.39 | -0.85 | -0.76 | -1.09 | -0.79 | -0.73 | -0.53 | -0.02 | -0.22 | 0.31 | 0.31 |
| Owner EPS | -0.54 | -0.98 | -0.85 | -0.58 | -0.96 | -0.76 | -0.69 | -0.51 | -0.11 | -0.16 | -0.16 | -0.16 |
| Book Value | -3.20 | -4.12 | 1.04 | 0.86 | 1.80 | 1.73 | 1.66 | 1.03 | 1.12 | 1.21 | 1.29 | 1.29 |
| Cash Flow/Share | -0.35 | -0.44 | -0.41 | 0.05 | -0.28 | 0.01 | 0.17 | 0.14 | 0.35 | 0.40 | 0.45 | 0.53 |
| Dividends/Share | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00 |
| Shares Out. | 29.8M | 31.0M | 78.3M | 98.5M | 111.5M | 119.9M | 127.8M | 124.4M | 131.5M | 127.0M | 123.3M | 123.3M |
| Valuation | ||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.3 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | 114.7 | 71.8 | 18.7 | 18.1 | N/A | 11.6 |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.6 |
| Price/Book | N/A | N/A | 11.7 | 17.4 | 8.4 | 9.9 | 4.6 | 6.5 | 5.5 | 5.7 | N/A | 3.9 |
| Price/Sales | N/A | N/A | 6.0 | 7.4 | 6.8 | 5.3 | 4.3 | 1.8 | 2.6 | 1.8 | N/A | 1.4 |
| FCF Yield | N/A | N/A | -3.8% | -0.0% | -2.5% | -3.1% | 0.9% | 1.4% | 5.4% | 5.5% | N/A | 8.6% |
| Market Cap | 0 | N/A | 951M | 1.5B | 1.7B | 2.0B | 967M | 837M | 811M | 871M | 0 | 617M |
| Avg. Price | 0.00 | N/A | 12.99 | 17.23 | 18.31 | 15.72 | 13.06 | 5.65 | 7.92 | 6.08 | 0.00 | 5.00 |
| Year-End Price | 0.00 | N/A | 12.15 | 14.96 | 15.23 | 17.06 | 7.57 | 6.73 | 6.17 | 6.86 | 0.00 | 5.00 |
Yext, Inc. passes 6 of 9 quality checks, suggesting mixed fundamentals.
On a free-cash-flow basis, the stock trades at 9.8x vs a median of 18.7x. The company's 5-year average gross margin is 75.8%. Total shareholder yield (buybacks) is 10.9%. At current prices, the estimated annualized return to fair value is +99.8%.
Yext, Inc. (YEXT) has a debt-to-equity ratio of 0.61. This indicates moderate leverage.
Yext, Inc. (YEXT) reported earnings per share (EPS) of $0.31 in its most recent fiscal year.
Yext, Inc. (YEXT) has a return on equity (ROE) of 24.2%. This indicates the company generates strong returns for shareholders.
Yext, Inc. (YEXT) has a 5-year average gross margin of 75.8%. This high margin suggests strong pricing power and a potential competitive moat.
The Ledger Terminal provides 11 years of financial data for Yext, Inc. (YEXT), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Yext, Inc. (YEXT) has a book value per share of $1.29, based on its most recent annual SEC filing.