Cibus, Inc. (CBUS) has a 5-year average return on invested capital (ROIC) of -147.6%. This is below average and may indicate limited pricing power.
Cibus, Inc. (CBUS) has a market capitalization of $78M. It is classified as a small-cap stock.
Cibus, Inc. (CBUS) does not currently pay a regular dividend.
Cibus, Inc. (CBUS) operates in the Agricultural Chemicals industry, within the Materials sector.
Cibus, Inc. (CBUS) generated $-51 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
Cibus, Inc. (CBUS) has a debt-to-equity ratio of 1.51. This indicates higher leverage, which may increase financial risk.
Cibus, Inc. (CBUS) reported earnings per share (EPS) of $-2.78 in its most recent fiscal year.
COMPANY OVERVIEWCibus is a leading agricultural biotechnology company that uses proprietary gene editing technologies to develop plant traits which are specific genetic characteristics in the DNA of a plant’s seed. These characteristics influence how a resulting plant functions and/or interacts with its environment. Its primary business is the development of plant traits for some of the world’s major agricultural food crops that help address specific productivity, profitability, sustainability, or yield challenges in farming. Cibus’ initial focus is on productivity traits, which can be associated with improving crop yields in the face of challenges such as weeds, pests, and diseases, can address environmental challenges with an overall reduction in the use of chemicals like fungicides, insecticides, or fertilizers, or can make crops more adaptable to environmental factors such as heat and drought in the face of climate change.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 0 | - | - | - | 157K | 26M |
| Net Income | -127M | -127M | -251M | -268M | - | -29M |
| EPS | $-2.78 | $-2.78 | $-10.83 | $-11.29 | $-183.60 | $-7.80 |
| Free Cash Flow | -51M | -51M | -59M | -51M | -21M | -19M |
| ROIC | -171.4% | -171.4% | -130.1% | -177.7% | - | -111.2% |
| Gross Margin | - | - | - | - | 100.0% | -9.9% |
| Debt/Equity | 1.51 | 1.51 | 0.39 | 0.08 | 0.00 | 0.03 |
| Dividends/Share | $0.00 | - | - | - | - | - |
| Operating Income | -98M | -98M | -258M | -319M | -22M | -29M |
| Operating Margin | 0.0% | - | - | - | -14248.4% | -112.9% |
| ROE | -582.2% | -223.0% | -130.4% | -178.0% | - | -114.5% |
| Shares Outstanding | 46M | 46M | 23M | 24M | 5M | 4M |
| Metric | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | ||||||||||||
| Revenue | N/A | N/A | N/A | N/A | N/A | 24M | 26M | 157K | N/A | N/A | N/A | 0 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | -47.3% | -9.9% | 100.0% | N/A | N/A | N/A | N/A |
| R&D | 2.8M | 5.6M | 12M | 10M | 12M | 11M | 11M | 12M | 42M | 50M | 44M | 44M |
| SG&A | 3.6M | 6.7M | 15M | 19M | 19M | 16M | 15M | 11M | 29M | 31M | 27M | 27M |
| EBIT | -5.8M | -12M | -26M | -28M | -40M | -44M | -29M | -22M | -319M | -258M | -98M | -98M |
| Op. Margin | N/A | N/A | N/A | N/A | N/A | -183.8% | -112.9% | -14248.4% | N/A | N/A | N/A | 0.0% |
| Net Income | -5.9M | -12M | -26M | -28M | -40M | -45M | -29M | N/A | -268M | -251M | -127M | -127M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | -188.0% | -112.4% | N/A | N/A | N/A | N/A | 0.0% |
| Non-Recurring | 0 | 0 | 0 | -23K | 0 | 685K | 0 | 0 | 150M | 181M | 21M | 21M |
| Returns on Capital | ||||||||||||
| ROIC | -18.9% | -64.7% | -64.4% | -31.1% | -41.2% | -75.3% | -111.2% | N/A | -177.7% | -130.1% | -171.4% | -171.4% |
| ROE | -85.2% | -64.7% | -73.6% | -37.0% | -50.8% | -90.2% | -114.5% | N/A | -178.0% | -130.4% | -223.0% | -582.2% |
| ROA | N/A | -145.9% | -58.5% | -29.2% | -38.3% | -59.2% | -58.1% | N/A | -94.4% | -56.2% | -38.8% | -41.7% |
| Cash Flow | ||||||||||||
| Op. Cash Flow | -6.7M | -9.2M | -13M | -20M | -32M | -44M | -19M | -19M | -46M | -58M | -51M | -51M |
| Free Cash Flow | -7.4M | -20M | -14M | -22M | -35M | -45M | -19M | -21M | -51M | -59M | -51M | -51M |
| Owner Earnings | -7.5M | -11M | -25M | -26M | -43M | -51M | -23M | -25M | -67M | -76M | -65M | -65M |
| CapEx | 665K | 10M | 779K | 1.8M | 3.0M | 1.8M | 497K | 1.5M | 4.3M | 808K | 578K | 578K |
| Maint. CapEx | 147K | 732K | 551K | 1.1M | 1.6M | 1.9M | 2.3M | 1.5M | 4.7M | 6.9M | 5.9M | 5.9M |
| Growth CapEx | 518K | 9.7M | 228K | 766K | 1.4M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D&A | 147K | 732K | 551K | 1.1M | 1.6M | 1.9M | 2.3M | 1.5M | 4.7M | 6.9M | 5.9M | 5.9M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | ||||||||||||
| Dividends Paid | 110K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 200K | 800K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 692K | 948K | 12M | 4.4M | 9.2M | 5.0M | 2.1M | 4.0M | 16M | 11M | 8.2M | 8.2M |
| Debt Repayment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balance Sheet | ||||||||||||
| Net Debt | N/A | N/A | -47M | -171M | -40M | -27M | -13M | -3.4M | -8.4M | 22M | 23M | 23M |
| Cash & Equiv. | 25M | 5.0M | 57M | 94M | 59M | 17M | 14M | 3.4M | 33M | 14M | 9.9M | 9.9M |
| Long-Term Debt | N/A | N/A | 10M | 18M | 18M | 1.5M | 0 | 0 | 536K | 226K | 93K | 93K |
| Debt/Equity | 0.00 | 0.27 | 0.18 | 0.20 | 0.30 | 0.05 | 0.03 | 0.00 | 0.08 | 0.39 | 1.51 | 1.51 |
| Interest Coverage | -22.3 | -2421.8 | -98.8 | -22.4 | -26.6 | -30.5 | -20.5 | -298.3 | -2592.5 | -2246.9 | -1234.5 | -1234.5 |
| Equity | 24M | 13M | 57M | 93M | 63M | 37M | 14M | 7.2M | 293M | 92M | 22M | 22M |
| Total Assets | N/A | 17M | 72M | 119M | 88M | 63M | 37M | 22M | 544M | 350M | 305M | 305M |
| Total Liabilities | 40K | 3.5M | 15M | 25M | 26M | 26M | 23M | 15M | 206M | 252M | 283M | 283M |
| Intangibles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 158K | 35M | 34M | 32M | 32M |
| Retained Earnings | N/A | -29M | -55M | -82M | -122M | -167M | -196M | -212M | -480M | -731M | -858M | -858M |
| Working Capital | N/A | 2.6M | 53M | 89M | 56M | 33M | 10M | 2.5M | 14M | -2.9M | -4.8M | -4.8M |
| Current Assets | N/A | 5.5M | 57M | 96M | 64M | 40M | 15M | 4.1M | 35M | 17M | 12M | 12M |
| Current Liabilities | N/A | 2.9M | 4.3M | 7.0M | 7.2M | 6.9M | 4.9M | 1.7M | 21M | 20M | 17M | 17M |
| Per Share Data | ||||||||||||
| EPS | -8.80 | -6.20 | -11.20 | -9.10 | -12.10 | -13.20 | -7.80 | -183.60 | -11.29 | -10.83 | -2.78 | -2.78 |
| Owner EPS | -11.25 | -5.60 | -10.96 | -8.37 | -13.05 | -14.87 | -6.21 | -5.10 | -2.83 | -3.26 | -1.42 | -1.42 |
| Book Value | 36.25 | 6.73 | 24.78 | 30.47 | 19.09 | 10.86 | 3.78 | 1.48 | 12.38 | 3.97 | 0.48 | 0.48 |
| Cash Flow/Share | -10.00 | -4.74 | -5.51 | -6.59 | -9.76 | -12.86 | -5.03 | -3.96 | -1.95 | -2.50 | -1.11 | -2.65 |
| Dividends/Share | 0.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 |
| Shares Out. | 0.7M | 1.9M | 2.3M | 3.1M | 3.3M | 3.4M | 3.7M | 4.9M | 23.7M | 23.2M | 45.7M | 45.7M |
| Valuation | ||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.6 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | 9.2 | 3.1 | 3.4 | 4.0 | 5.5 | 23.4 | 0.7 | 0.6 | N/A | 3.6 |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | 7.0 | 7.1 | N/A | N/A | N/A | N/A | N/A |
| FCF Yield | N/A | N/A | -2.6% | -7.5% | -16.6% | -30.8% | -24.7% | -12.4% | -24.4% | -107.4% | N/A | -65.8% |
| Market Cap | 0 | N/A | 527M | 294M | 210M | 148M | 78M | 169M | 208M | 55M | 0 | 78M |
| Avg. Price | 0.00 | N/A | 1,005.19 | 841.61 | 525.15 | 244.80 | 246.51 | 30.02 | 16.69 | 11.15 | 0.00 | 1.70 |
| Year-End Price | 0.00 | N/A | 1,135.50 | 479.50 | 320.50 | 217.50 | 104.50 | 7.00 | 20.12 | 2.36 | 0.00 | 1.70 |
Cibus, Inc. passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 45.1%.
Cibus, Inc. (CBUS) has a return on equity (ROE) of -223.0%. A negative ROE may indicate losses or negative equity.
Cibus, Inc. (CBUS) has a 5-year average gross margin of 45.1%. This indicates decent pricing power.
The Ledger Terminal provides 11 years of financial data for Cibus, Inc. (CBUS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
Cibus, Inc. (CBUS) has a book value per share of $0.48, based on its most recent annual SEC filing.