DSS, INC. (DSS) has a 5-year average return on invested capital (ROIC) of -78.1%. This is below average and may indicate limited pricing power.
DSS, INC. (DSS) has a market capitalization of $5M. It is classified as a small-cap stock.
DSS, INC. (DSS) does not currently pay a regular dividend.
DSS, INC. (DSS) operates in the Paperboard Containers & Boxes industry, within the Materials sector.
DSS, INC. (DSS) reported annual revenue of $21 million in its most recent fiscal year, based on SEC EDGAR filings.
DSS, INC. (DSS) has a net profit margin of -115.3%. The company is currently unprofitable.
DSS, INC. (DSS) generated $-9 million in free cash flow in its most recent fiscal year. Negative free cash flow may indicate heavy investment or operational challenges.
DSS, INC. (DSS) reported earnings per share (EPS) of $-2.63 in its most recent fiscal year.
ITEM 1 - BUSINESS DSS, Inc. together with its consolidated subsidiaries (unless the context otherwise requires), referred to herein as “DSS,” “we,” “us,” “our” or the “Company”, currently operates five distinct business lines operate around the globe with primary operations in North America and Asia. The five divisions are: 1. Product Packaging, 2. Biotechnology, 3. Commercial Lending, 4. Securities and Investment Management, and 5. Direct Marketing, Each of these business lines are in various stages of development, growth, and income generation. Due to these variations in the business cycle, including differences in revenue and assets acquired, the Company is currently reporting financial information for five of these operating segments: 1. Product Packaging, 2. Biotechnology, 3. Commercial Lending, 4. Securities and Investment Management, and 5.
| Metric | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|
| Revenue | 21M | 21M | - | - | - | 20M |
| Net Income | -24M | -24M | -47M | -61M | -60M | -33M |
| EPS | $-2.63 | $-2.63 | $-6.63 | $-164.00 | $-136.80 | $-13.60 |
| Free Cash Flow | -9.4M | -9.4M | -8.9M | -20M | -29M | -23M |
| ROIC | -228.8% | -175.7% | -100.1% | -58.5% | -33.9% | -22.4% |
| Gross Margin | 82.3% | 82.3% | - | - | - | 17.0% |
| Debt/Equity | 0.00 | -14.46 | 0.47 | 0.86 | 0.46 | 0.37 |
| Dividends/Share | $0.00 | $0.00 | - | - | - | - |
| Operating Income | -14M | -14M | -43M | -51M | -30M | -24M |
| Operating Margin | -69.5% | -69.5% | - | - | - | -116.0% |
| ROE | 0.0% | -250.4% | -111.8% | -64.0% | -41.7% | -27.8% |
| Shares Outstanding | 9M | 9M | 7M | 0M | 0M | 2M |
| Metric | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Statement | |||||||||||||
| Revenue | N/A | 18M | 19M | 1.6M | 19M | 16M | 15M | 20M | N/A | N/A | N/A | 21M | 21M |
| Gross Margin | N/A | 39.1% | 42.0% | -572.9% | 36.0% | 19.0% | N/A | 17.0% | N/A | N/A | N/A | 82.3% | 82.3% |
| R&D | 462K | 470K | 435K | 106K | 146K | 12K | 210K | 1.1M | 1.3M | 1.7M | 278K | 340K | 340K |
| SG&A | 11M | 9.3M | 7.3M | 6.5M | 7.1M | 6.7M | 15M | 27M | 25M | 51M | 38M | 12M | 12M |
| EBIT | -46M | -14M | -660K | -226K | -1.7M | -2.6M | -11M | -24M | -30M | -51M | -43M | -14M | -14M |
| Op. Margin | N/A | -80.5% | -3.4% | -13.8% | -9.2% | -16.8% | -74.4% | -116.0% | N/A | N/A | N/A | -69.5% | -69.5% |
| Net Income | -41M | -14M | -950K | -578K | 1.5M | -2.9M | 1.9M | -33M | -60M | -61M | -47M | -24M | -24M |
| Net Margin | N/A | -81.7% | -5.0% | -35.3% | 7.9% | -18.6% | 12.4% | -163.3% | N/A | N/A | N/A | -115.3% | -115.3% |
| Non-Recurring | 3.0M | 9.7M | 9.6M | 0 | 0 | 0 | 964K | -12M | -22M | 30M | 25M | -7.4M | -7.4M |
| Returns on Capital | |||||||||||||
| ROIC | -97.1% | -97.9% | -13.5% | -2.6% | -22.3% | -24.2% | 4.1% | -22.4% | -33.9% | -58.5% | -100.1% | -175.7% | N/M |
| ROE | -110.9% | -146.4% | -27.3% | -14.3% | 23.7% | -29.1% | 4.3% | -27.8% | -41.7% | -64.0% | -111.8% | -250.4% | 0.0% |
| ROA | -86.6% | -66.0% | -5.6% | -3.2% | 9.0% | -16.3% | 3.4% | -17.7% | -22.5% | -30.2% | -36.1% | -27.5% | -35.4% |
| Cash Flow | |||||||||||||
| Op. Cash Flow | -2.4M | -977K | 5.5M | -1.3M | -1.4M | -5.3M | -6.8M | -9.0M | -27M | -19M | -8.8M | -9.1M | -9.1M |
| Free Cash Flow | -2.7M | -1.1M | 5.2M | -2.2M | -2.4M | -6.3M | -7.2M | -23M | -29M | -20M | -8.9M | -9.4M | -9.4M |
| Owner Earnings | -7.4M | -5.9M | 3.7M | -2.9M | -2.8M | -6.9M | -8.1M | -13M | -39M | -24M | -14M | -16M | -16M |
| CapEx | 281K | 157K | 270K | 959K | 1.0M | 947K | 321K | 14M | 1.9M | 818K | 133K | 268K | 268K |
| Maint. CapEx | 3.7M | 3.9M | 1.4M | 1.4M | 1.3M | 1.2M | 1.1M | 4.3M | 12M | 5.2M | 5.6M | 6.4M | 6.4M |
| Growth CapEx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0M | 0 | 0 | 0 | 0 | 0 |
| D&A | 3.7M | 3.9M | 1.4M | 1.4M | 1.3M | 1.2M | 1.1M | 4.3M | 12M | 5.2M | 5.6M | 6.4M | 6.4M |
| CapEx/OCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% |
| Capital Allocation | |||||||||||||
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Yield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Share Buybacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buyback Yield | 0.0% | 0.0% | 0.0% | N/A | N/A | N/A | N/A | N/A | N/A | 0.0% | N/A | 0.0% | 0.0% |
| Stock-Based Comp | 1.4M | 974K | 329K | 215K | 132K | 422K | 156K | 78K | 4K | 0 | 19K | 13K | 13K |
| Debt Repayment | 616K | 939K | 1.4M | 818K | 1.2M | 274K | 304K | 1.9M | 3.4M | 4.2M | 2.6M | 18M | 18M |
| Balance Sheet | |||||||||||||
| Net Debt | 5.9M | 6.3M | 580K | 2.2M | -13K | 468K | -12M | -11M | 18M | 39M | -5.0M | 3.1M | 5.8M |
| Cash & Equiv. | 2.3M | 1.4M | 5.9M | 4.2M | 2.4M | 1.1M | 5.2M | 57M | 16M | 6.6M | 11M | 6.2M | 6.2M |
| Long-Term Debt | 7.4M | 2.2M | 5.2M | 1.7M | 1.7M | 2.3M | 2.0M | 56M | 10M | 7.5M | 2.4M | 5.7M | 5.7M |
| Debt/Equity | 0.52 | 2.11 | 1.96 | 1.33 | 0.32 | 0.28 | 0.03 | 0.37 | 0.46 | 0.86 | 0.47 | -14.46 | 0.00 |
| Interest Coverage | -146.5 | -42.1 | -2.7 | -1.0 | -11.8 | -20.9 | -61.8 | -120.0 | -237.9 | -91.8 | -150.5 | -54.3 | -54.3 |
| Equity | 16M | 3.7M | 3.3M | 4.8M | 7.6M | 12M | 77M | 162M | 126M | 64M | 20M | -832K | -832K |
| Total Assets | 28M | 16M | 18M | 17M | 15M | 20M | 92M | 283M | 249M | 153M | 106M | 68M | 68M |
| Total Liabilities | 12M | 12M | 15M | 13M | 7.7M | 7.8M | 12M | 85M | 92M | 70M | 74M | 59M | 59M |
| Intangibles | 3.9M | 3.0M | 1.9M | 1.2M | 881K | 935K | 23M | 39M | 30M | 20M | 19M | 17M | 17M |
| Retained Earnings | -86M | -100M | -101M | -102M | -100M | -103M | -101M | -135M | -194M | -256M | -303M | -327M | -327M |
| Working Capital | 2.3M | -4.4M | 1.8M | -901K | 1.1M | 3.3M | 3.6M | 52M | -26M | 19M | 1.7M | -33M | -33M |
| Current Assets | 6.1M | 5.1M | 9.5M | 8.4M | 6.5M | 7.5M | 12M | 80M | 48M | 75M | 67M | 14M | 14M |
| Current Liabilities | 3.8M | 9.4M | 7.7M | 9.3M | 5.4M | 4.2M | 8.9M | 28M | 74M | 56M | 65M | 47M | 47M |
| Per Share Data | |||||||||||||
| EPS | -117.60 | -144.00 | -2.10 | -1.20 | 2.70 | -71.87 | 1.30 | -13.60 | -136.80 | -164.00 | -6.63 | -2.63 | -2.63 |
| Owner EPS | -21.16 | -59.01 | 8.28 | -6.06 | -5.15 | -172.04 | -5.52 | -5.51 | -89.45 | -66.00 | -2.03 | -1.71 | -1.71 |
| Book Value | 45.31 | 37.11 | 7.26 | 9.93 | 13.96 | 306.04 | 52.46 | 66.43 | 287.05 | 172.93 | 2.82 | -0.09 | -0.09 |
| Cash Flow/Share | -6.83 | -9.83 | 12.08 | -2.68 | -2.55 | -132.91 | -4.68 | -3.70 | -61.62 | -51.92 | -1.24 | -1.00 | -1.93 |
| Dividends/Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00 |
| Shares Out. | 0.3M | 0.1M | 0.5M | 0.5M | 0.5M | 0.0M | 1.5M | 2.4M | 0.4M | 0.4M | 7.1M | 9.1M | 9.1M |
| Valuation | |||||||||||||
| P/E Ratio | N/A | N/A | N/A | N/A | 7.9 | N/A | 276.0 | N/A | N/A | N/A | N/A | N/A | -0.2 |
| P/FCF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | 5.9 | 5.8 | N/A | N/A | N/A | 0.1 | N/A | 0.3 | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | 0.7 | 4.3 | 37.7 | 37.7 | 10.0 | 0.9 | N/A | N/A | N/A | 0.2 |
| FCF Yield | N/A | N/A | N/A | -8.0% | -5.4% | -2.6% | -1.4% | -39.2% | -153.9% | N/A | -139.7% | N/A | -187.9% |
| Market Cap | 0 | 0 | 0 | 28M | 44M | 239M | 524M | 59M | 19M | 0 | 6.4M | 0 | 5.0M |
| Avg. Price | 0.00 | 0.00 | 0.00 | 531.76 | 709.30 | 393.31 | 128.44 | 44.84 | 7.13 | 0.00 | 1.57 | 0.00 | 0.55 |
| Year-End Price | 0.00 | 0.00 | 0.00 | 1,080.78 | 395.54 | 160.45 | 116.25 | 13.18 | 3.14 | 0.00 | 0.90 | 0.00 | 0.55 |
DSS, INC. passes 0 of 9 quality checks, indicating weak fundamentals.
The company's 5-year average gross margin is 49.7%.
DSS, INC. (DSS) has a return on equity (ROE) of -250.4%. A negative ROE may indicate losses or negative equity.
DSS, INC. (DSS) has a 5-year average gross margin of 49.7%. This indicates decent pricing power.
The Ledger Terminal provides 16 years of financial data for DSS, INC. (DSS), sourced directly from SEC EDGAR filings. This includes income statements, balance sheets, cash flow statements, and key financial ratios.
DSS, INC. (DSS) has a book value per share of $-0.09, based on its most recent annual SEC filing.